VETTEL | WEBBER | HAMILTON | BUTTON | MASSA | SCUMACHER | ROSBERG | HEIDFELD | |||||
1 | 01.44,959 | 01.44,271 | 01.46,433 | 01.44,172 | 01.45,737 | 01.45,115 | 01.43,971 | 01.43,738 | 01.44,592 | 01.44,530 | 01.44,372 | 01.44,759 |
2 | 01.44,194 | 01.43,894 | 01.45,802 | 01.43,509 | 01.45,410 | 01.44,702 | 01.43,202 | 01.44,033 | 01.44,888 | 01.44,707 | 01.44,266 | 01.44,444 |
3 | 01.43,753 | 01.43,668 | 01.45,330 | 01.44,254 | 01.45,070 | 01.44,641 | 01.43,822 | 01.43,873 | 01.44,875 | 01.44,561 | 01.44,446 | 01.44,361 |
4 | 01.44,687 | 01.43,986 | 01.45,024 | 01.43,750 | 01.45,712 | 01.44,797 | 01.43,498 | 01.43,834 | 01.45,232 | 01.44,544 | 01.44,226 | 01.44,461 |
5 | 01.44,493 | 01.43,237 | 01.45,051 | 01.43,641 | 01.45,867 | 01.44,408 | 01.43,726 | 01.43,780 | 01.45,432 | 01.44,730 | 01.44,403 | 01.44,927 |
6 | 01.44,462 | 01.45,975 | 01.44,694 | 01.43,545 | 01.45,516 | 01.44,161 | 01.43,814 | 01.44,275 | 01.44,998 | 01.44,879 | 01.44,607 | 01.44,849 |
7 | 01.44,231 | 01.42,648 | 01.44,775 | 01.42,730 | 01.45,526 | 01.44,082 | 01.44,923 | 01.44,914 | 01.44,833 | |||
8 | 01.44,160 | 01.44,633 | 01.43,453 | 01.44,676 | 01.44,729 | 01.45,042 | 01.44,974 | |||||
9 | 01.44,186 | 01.44,425 | 01.43,211 | 01.45,046 | 01.45,461 | 01.45,421 | ||||||
10 | 01.43,956 | 01.44,732 | 01.43,243 | 01.45,120 | 01.45,968 | |||||||
11 | 01.44,062 | 01.44,726 | 01.43,652 | 01.45,835 | ||||||||
12 | 01.43,795 | 01.45,179 | 01.45,179 | |||||||||
13 | 01.43,837 | 01.45,329 | ||||||||||
14 | 01.43,297 | |||||||||||
15 | 01.44,006 | |||||||||||
16 | 01.44,084 | |||||||||||
17 | 01.43,824 | |||||||||||
29.29,986 | 12.07,679 | 22.46,133 | 18.59,160 | 10.33,312 | 13.58,026 | 12.06,115 | 15.38,231 | 21.01,568 | 17.29,147 | 10.26,320 | 10.27,801 | |
T.M | 01.44,117 | 01.43,954 | 01.45,087 | 01.43,560 | 01.45,552 | 01.44,753 | 01.43,731 | 01.44,248 | 01.45,131 | 01.44,915 | 01.44,387 | 01.44,634 |
Friday, 15 April 2011
ANALISI LONG PROVE LIBERE GP. CHINA
Labels:
news
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment