Team  | Telaio  | Motore  | Giorno di presentazione e luogo | 
| Red Bull Racing | RB8  | Renault RS27 | Jerez test on February | 
| Mc Laren | MP4/27  | Mercedes FO108Y | 1st February , track debut on 7th February at Jerez | 
| Scuderia Ferrari | ?  | Ferrari 056 | 3rd February | 
| Mercedes | W03  | Mercedes FO108Y | Barcelona test on February | 
| Lotus Renault | ?  | Renault RS27 | Jerez test | 
| Williams | FW34  | Renault RS27 | ?  | 
| Force India | VJM05  | Mercedes FO108Y | ?  | 
| Sauber | C31  | Ferrari 056 | 6th February at Jerez | 
| Scuderia Toro Rosso | STR7  | Ferrari 056 | ?  | 
| Team Caterham | CT01  | Renault RS27 | ?  | 
| Hispania Racing Team | F112  | Cosworth CA2010 | ?  | 
| Marussia Virgin | ?  | Cosworth CA2010 | ?  | 
Thursday, 29 December 2011
Stagione 2012 - Presentazione nuove auto
Stagione 2011- Pit Stop
Pilota  | Total Pit stops  | Team  | tempo medio Pit Stops  | 
Sebastian Vettel  | 50  | Red Bull-Renault  | 2,632  | 
Mark Webber  | 55  | Red Bull-Renault  | 2,895  | 
Lewis Hamilton  | 55  | McLaren-Mercedes  | 2,895  | 
Jenson Button  | 56  | McLaren-Mercedes  | 2,947  | 
Fernando Alonso  | 55  | Scuderia Ferrari  | 2,895  | 
Felipe Massa  | 54  | Scuderia Ferrari  | 2,842  | 
Michael Schumacher  | 50  | Mercedes GP  | 2,632  | 
Nico Rosberg  | 48  | Mercedes GP  | 2,526  | 
Nick Heidfeld  | 25  | Lotus Renault GP  | 1,316  | 
Bruno Senna  | 22  | Lotus Renault GP  | 1,158  | 
Romain Grosjean  | 0  | Lotus Renault GP | 0,000  | 
Vitaly Petrov  | 43  | Lotus Renault GP | 2,263  | 
Rubens Barrichello  | 49  | Williams-Cowsorth  | 2,579  | 
Pastor Maldonado  | 47  | Williams-Cowsorth  | 2,474  | 
Adrian Sutil  | 48  | Force India-Mercedes  | 2,526  | 
Paul Di Resta  | 49  | Force India-Mercedes  | 2,579  | 
Kamui Kobayashi  | 41  | Sauber-Ferrari  | 2,158  | 
Sergio Perez  | 38  | Sauber-Ferrari  | 2,000  | 
Pedro de la Rosa  | 2  | Sauber-Ferrari  | 2,000  | 
Sebastian Buemi  | 41  | STR-Ferrari  | 2,158  | 
Jaime Alguersuari  | 43  | STR-Ferrari  | 2,263  | 
Heikki Kovalainen  | 43  | Team Lotus-Renault  | 2,263  | 
Jarno Trulli  | 39  | Team Lotus-Renault  | 2,053  | 
Narain Karthikeyan  | 17  | Hispania-Cosworth  | 1,889  | 
Daniel Ricciardo  | 24  | Hispania-Cosworth  | 2,400  | 
Vitantonio Liuzzi  | 39  | Hispania-Cosworth  | 2,167  | 
Timo Glock  | 34  | Marussia Virgin | 1,789  | 
Jerome D’Ambrosio  | 43  | Marussia Virgin | 2,263  | 
Karun Chandhok  | 3  | Team Lotus-Renault  | |
TOTAL  | 1113  | 58,579  | |
AVERAGE  | 46  | 2,44  | 
.
Driver  | Team  | AUS  | MAL  | CHI  | TUR  | ESP  | MON  | 
Sebastian Vettel  | Red Bull-Renault  | 3  | 3  | 2  | 4  | 4  | 1  | 
Mark Webber  | Red Bull-Renault  | 2  | 4  | 3  | 4  | 4  | 2  | 
Lewis Hamilton  | McLaren-Mercedes  | 2  | 4  | 3  | 4  | 4  | 3  | 
Jenson Button  | McLaren-Mercedes  | 3  | 3  | 3  | 4  | 3  | 3  | 
Fernando Alonso  | Scuderia Ferrari  | 3  | 4  | 2  | 4  | 4  | 2  | 
Felipe Massa  | Scuderia Ferrari  | 3  | 3  | 2  | 4  | 3  | 1  | 
Michael Schumacher  | Mercedes GP  | 2  | 3  | 3  | 4  | 3  | 1  | 
Nico Rosberg  | Mercedes GP  | 1  | 3  | 3  | 4  | 3  | 3  | 
Nick Heidfeld  | Lotus Renault GP  | 2  | 3  | 2  | 4  | 3  | 2  | 
Bruno Senna  | Lotus Renault GP  | 0  | 0  | 0  | 0  | 0  | 0  | 
Romain Grosjean  | Lotus Renault GP | 0  | 0  | 0  | 0  | 0  | 0  | 
Vitaly Petrov  | Lotus Renault GP | 2  | 3  | 2  | 4  | 3  | 1  | 
Rubens Barrichello  | Williams-Cowsorth  | 4  | 1  | 2  | 3  | 4  | 2  | 
Pastor Maldonado  | Williams-Cowsorth  | 0  | 0  | 3  | 4  | 4  | 2  | 
Adrian Sutil  | Force India-Mercedes  | 2  | 3  | 3  | 3  | 3  | 2  | 
Paul Di Resta  | Force India-Mercedes  | 2  | 3  | 2  | 4  | 3  | 3  | 
Kamui Kobayashi  | Sauber-Ferrari  | 2  | 2  | 2  | 3  | 3  | 1  | 
Sergio Perez  | Sauber-Ferrari  | 1  | 1  | 4  | 4  | 3  | 0  | 
Pedro de la Rosa  | Sauber-Ferrari  | 0  | 0  | 0  | 0  | 0  | 0  | 
Sebastian Buemi  | STR-Ferrari  | 2  | 3  | 3  | 3  | 3  | 2  | 
Jaime Alguersuari  | STR-Ferrari  | 3  | 2  | 1  | 4  | 4  | 2  | 
Heikki Kovalainen  | Team Lotus-Renault  | 1  | 2  | 2  | 3  | 3  | 2  | 
Jarno Trulli  | Team Lotus-Renault  | 2  | 1  | 2  | 3  | 3  | 2  | 
Narain Karthikeyan  | Hispania-Cosworth  | 0  | 0  | 1  | 3  | 3  | 2  | 
Daniel Ricciardo  | Hispania-Cosworth  | 0  | 0  | 0  | 0  | 0  | 0  | 
Vitantonio Liuzzi  | Hispania-Cosworth  | 0  | 2  | 2  | 4  | 1  | 1  | 
Timo Glock  | Marussia Virgin | 1  | 2  | 3  | 0  | 3  | 1  | 
Jerome D’Ambrosio  | Marussia Virgin | 2  | 2  | 2  | 2  | 3  | 2  | 
Karun Chandhok  | Team Lotus-Renault  | 
.
Driver  | Team  | CAN  | EUR  | GBR  | GER  | HUN  | BEL  | 
Sebastian Vettel  | Red Bull-Renault  | 3  | 3  | 3  | 3  | 3  | 3  | 
Mark Webber  | Red Bull-Renault  | 3  | 3  | 3  | 3  | 5  | 3  | 
Lewis Hamilton  | McLaren-Mercedes  | 0  | 3  | 3  | 3  | 6  | 1  | 
Jenson Button  | McLaren-Mercedes  | 6  | 3  | 3  | 1  | 3  | 3  | 
Fernando Alonso  | Scuderia Ferrari  | 3  | 3  | 3  | 3  | 4  | 3  | 
Felipe Massa  | Scuderia Ferrari  | 4  | 3  | 3  | 3  | 4  | 3  | 
Michael Schumacher  | Mercedes GP  | 4  | 3  | 3  | 3  | 2  | 3  | 
Nico Rosberg  | Mercedes GP  | 4  | 3  | 2  | 3  | 4  | 2  | 
Nick Heidfeld  | Lotus Renault GP  | 2  | 3  | 2  | 0  | 2  | 0  | 
Bruno Senna  | Lotus Renault GP  | 0  | 0  | 0  | 0  | 0  | 3  | 
Romain Grosjean  | Lotus Renault GP | 0  | 0  | 0  | 0  | 0  | 0  | 
Vitaly Petrov  | Lotus Renault GP | 2  | 3  | 2  | 2  | 4  | 2  | 
Rubens Barrichello  | Williams-Cowsorth  | 4  | 3  | 2  | 0  | 5  | 3  | 
Pastor Maldonado  | Williams-Cowsorth  | 5  | 3  | 3  | 2  | 5  | 2  | 
Adrian Sutil  | Force India-Mercedes  | 4  | 3  | 3  | 2  | 4  | 2  | 
Paul Di Resta  | Force India-Mercedes  | 4  | 3  | 3  | 2  | 3  | 2  | 
Kamui Kobayashi  | Sauber-Ferrari  | 2  | 2  | 2  | 2  | 3  | 2  | 
Sergio Perez  | Sauber-Ferrari  | 0  | 1  | 2  | 2  | 4  | 3  | 
Pedro de la Rosa  | Sauber-Ferrari  | 2  | 0  | 0  | 0  | 0  | 0  | 
Sebastian Buemi  | STR-Ferrari  | 4  | 3  | 2  | 2  | 3  | 0  | 
Jaime Alguersuari  | STR-Ferrari  | 3  | 2  | 2  | 2  | 3  | 0  | 
Heikki Kovalainen  | Team Lotus-Renault  | 1  | 2  | 0  | 2  | 5  | 3  | 
Jarno Trulli  | Team Lotus-Renault  | 4  | 2  | 0  | 0  | 1  | 2  | 
Narain Karthikeyan  | Hispania-Cosworth  | 2  | 3  | 0  | 0  | 0  | 0  | 
Daniel Ricciardo  | Hispania-Cosworth  | 0  | 0  | 2  | 2  | 3  | 1  | 
Vitantonio Liuzzi  | Hispania-Cosworth  | 3  | 3  | 2  | 1  | 5  | 2  | 
Timo Glock  | Marussia Virgin | 2  | 2  | 2  | 2  | 3  | 2  | 
Jerome D’Ambrosio  | Marussia Virgin | 5  | 2  | 2  | 2  | 4  | 4  | 
Karun Chandhok  | Team Lotus-Renault  | 3  | 
.
Driver  | Team  | ITA  | SIN  | JAP  | ROK  | IND  | ABD  | BRA  | 
Sebastian Vettel  | Red Bull-Renault  | 2  | 3  | 3  | 2  | 2  | 0  | 3  | 
Mark Webber  | Red Bull-Renault  | 0  | 3  | 3  | 2  | 2  | 3  | 3  | 
Lewis Hamilton  | McLaren-Mercedes  | 2  | 5  | 3  | 2  | 2  | 2  | 3  | 
Jenson Button  | McLaren-Mercedes  | 2  | 3  | 3  | 2  | 3  | 2  | 3  | 
Fernando Alonso  | Scuderia Ferrari  | 2  | 3  | 3  | 2  | 2  | 2  | 3  | 
Felipe Massa  | Scuderia Ferrari  | 2  | 4  | 3  | 2  | 3  | 2  | 2  | 
Michael Schumacher  | Mercedes GP  | 2  | 2  | 3  | 2  | 2  | 2  | 3  | 
Nico Rosberg  | Mercedes GP  | 0  | 3  | 3  | 1  | 2  | 2  | 2  | 
Nick Heidfeld  | Lotus Renault GP  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 
Bruno Senna  | Lotus Renault GP  | 2  | 4  | 2  | 2  | 2  | 3  | 4  | 
Romain Grosjean  | Lotus Renault GP | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 
Vitaly Petrov  | Lotus Renault GP | 0  | 3  | 2  | 1  | 2  | 2  | 3  | 
Rubens Barrichello  | Williams-Cowsorth  | 2  | 2  | 3  | 2  | 2  | 2  | 3  | 
Pastor Maldonado  | Williams-Cowsorth  | 2  | 3  | 3  | 3  | 0  | 2  | 1  | 
Adrian Sutil  | Force India-Mercedes  | 0  | 2  | 3  | 2  | 2  | 2  | 3  | 
Paul Di Resta  | Force India-Mercedes  | 2  | 2  | 3  | 2  | 3  | 1  | 2  | 
Kamui Kobayashi  | Sauber-Ferrari  | 2  | 4  | 2  | 3  | 0  | 2  | 2  | 
Sergio Perez  | Sauber-Ferrari  | 0  | 2  | 2  | 3  | 2  | 2  | 2  | 
Pedro de la Rosa  | Sauber-Ferrari  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 
Sebastian Buemi  | STR-Ferrari  | 2  | 3  | 1  | 2  | 1  | 0  | 2  | 
Jaime Alguersuari  | STR-Ferrari  | 2  | 3  | 2  | 2  | 2  | 2  | 2  | 
Heikki Kovalainen  | Team Lotus-Renault  | 2  | 3  | 3  | 2  | 2  | 2  | 3  | 
Jarno Trulli  | Team Lotus-Renault  | 2  | 3  | 3  | 2  | 3  | 2  | 2  | 
Narain Karthikeyan  | Hispania-Cosworth  | 0  | 0  | 0  | 0  | 3  | 0  | 0  | 
Daniel Ricciardo  | Hispania-Cosworth  | 2  | 3  | 3  | 2  | 2  | 2  | 2  | 
Vitantonio Liuzzi  | Hispania-Cosworth  | 0  | 4  | 3  | 3  | 0  | 1  | 2  | 
Timo Glock  | Marussia Virgin | 2  | 0  | 3  | 2  | 1  | 2  | 1  | 
Jerome D’Ambrosio  | Marussia Virgin | 0  | 2  | 3  | 2  | 2  | 0  | 2  | 
Karun Chandhok  | Team Lotus-Renault  | 
Stagione 2011 - Telai usati
Constructor  | Driver  | Chassis  | AUS  | MAL  | CHI  | TUR  | 
Red Bull-Renault  | Sebastian Vettel  | RB7  | 3  | 3  | 3  | 3  | 
Red Bull-Renault  | Mark Webber  | RB7  | 2  | 2  | 2  | 4  | 
McLaren-Mercedes  | Lewis Hamilton  | MP4/26  | 3  | 1  | 1  | 3  | 
McLaren-Mercedes  | Jenson Button  | MP4/26  | 4  | 4  | 4  | 4  | 
Scuderia Ferrari  | Fernando Alonso  | 150°  | 288  | 288  | 288  | 288  | 
Scuderia Ferrari  | Felipe Massa  | 150°  | 289  | 289  | 289  | 289  | 
Mercedes GP  | Michael Schumacher  | MGP W02  | 1  | 1  | 1  | 1  | 
Mercedes GP  | Nico Rosberg  | MGP W02  | 3  | 3  | 3  | 7  | 
Lotus Renault GP  | Nick Heidfeld  | R31  | 1  | 4  | 4  | 4  | 
Lotus Renault GP  | Bruno Senna  | R31  | N/A  | N/A  | N/A  | N/A  | 
Lotus Renault GP  | Romain Grosjean  | R31  | N/A  | N/A  | N/A  | N/A  | 
Lotus Renault GP  | Vitaly Petrov  | R31  | 3  | 3  | 1  | 3  | 
Williams-Cowsorth  | Rubens Barrichello  | FW33  | 3  | 3  | 3  | 3  | 
Williams-Cowsorth  | Pastor Maldanado  | FW33  | 2  | 2  | 2  | 2  | 
Force India-Mercedes  | Adrian Sutil  | VJM/04  | 4  | 4  | 4  | 4  | 
Force India-Mercedes  | Paul Di Resta  | VJM/04  | 2  | 2  | 2  | 2  | 
Sauber-Ferarri  | Kamui Kobayashi  | C30  | 3  | 3  | 3  | 4  | 
Sauber-Ferarri  | Sergio Perez  | C30  | 1  | 1  | 2  | 3  | 
Sauber-Ferarri  | Pedro de la Rosa  | C30  | 0  | 0  | 0  | 0  | 
STR-Ferarri  | Sebastian Buemi  | STR6  | 2  | 2  | 2  | 2  | 
STR-Ferarri  | Jaime Alguersuari  | STR6  | 4  | 3  | 3  | 3  | 
Team Lotus-Renault  | Heikki Kovalainen  | T128  | 1  | 1  | 1  | 4  | 
Team Lotus-Renault  | Jarno Trulli  | T128  | 3  | 3  | 3  | 3  | 
Hispania-Cosworth  | Narain Karthikeyan  | F111  | 3  | 3  | 3  | 3  | 
Hispania-Cosworth  | Daniel Ricciardo  | F111  | 0  | 0  | 0  | 0  | 
Hispania-Cosworth  | Vitantonio Liuzzi  | F111  | 2  | 2  | 2  | 2  | 
Hispania-Cosworth  | Jan Charouz  | F111  | 0  | 0  | 0  | 0  | 
Marussia Virgin-Cosworth  | Timo Glock  | MVR/02  | 2  | 2  | 2  | 2  | 
Marussia Virgin-Cosworth  | Jerome D’Ambrosio  | MVR/02  | 1  | 1  | 1  | 1  | 
Marussia Virgin-Cosworth  | Robert Wickens  | MVR/02  | N/A  | N/A  | N/A  | N/A  | 
Force India-Mercedes  | Nico Hulkenberg  | VJM/04  | 2  | 2  | 4  | 4  | 
STR-Ferarri  | Daniel Ricciardo  | STR6  | 4  | 2  | 3  | 3  | 
STR-Ferarri  | Jean-Eric Vergne  | STR6  | N/A  | N/A  | N/A  | N/A  | 
Team Lotus-Renault  | Karun Chandhok  | T128  | 3  | N/A  | N/A  | 4  | 
Team Lotus-Renault  | Davide Valsecchi  | T128  | N/A  | 1  | N/A  | N/A  | 
Team Lotus-Renault  | Luiz Razia  | T128  | N/A  | N/A  | 3  | N/A  | 
.
Constructor  | Driver  | Chassis  | ESP  | MON  | CAN  | EUR  | 
Red Bull-Renault  | Sebastian Vettel  | RB7  | 3  | 3  | 3  | 3  | 
Red Bull-Renault  | Mark Webber  | RB7  | 4  | 1  | 4  | 4  | 
McLaren-Mercedes  | Lewis Hamilton  | MP4/26  | 3  | 3  | 1  | 3  | 
McLaren-Mercedes  | Jenson Button  | MP4/26  | 4  | 4  | 2  | 4  | 
Scuderia Ferrari  | Fernando Alonso  | 150°  | 288  | 288  | 288  | 290  | 
Scuderia Ferrari  | Felipe Massa  | 150°  | 289  | 289  | 289  | 289  | 
Mercedes GP  | Michael Schumacher  | MGP W02  | 1  | 1  | 9  | 9  | 
Mercedes GP  | Nico Rosberg  | MGP W02  | 7  | 7  | 7  | 7  | 
Lotus Renault GP  | Nick Heidfeld  | R31  | 4  | 4  | 4  | 4  | 
Lotus Renault GP  | Bruno Senna  | R31  | N/A  | N/A  | N/A  | N/A  | 
Lotus Renault GP  | Romain Grosjean  | R31  | N/A  | N/A  | N/A  | N/A  | 
Lotus Renault GP  | Vitaly Petrov  | R31  | 3  | 3  | 5  | 5  | 
Williams-Cowsorth  | Rubens Barrichello  | FW33  | 3  | 3  | 3  | 3  | 
Williams-Cowsorth  | Pastor Maldanado  | FW33  | 2  | 2  | 2  | 2  | 
Force India-Mercedes  | Adrian Sutil  | VJM/04  | 4  | 4  | 4  | 4  | 
Force India-Mercedes  | Paul Di Resta  | VJM/04  | 2  | 2  | 2  | 2  | 
Sauber-Ferarri  | Kamui Kobayashi  | C30  | 4  | 4  | 4 & 1  | 1  | 
Sauber-Ferarri  | Sergio Perez  | C30  | 3  | 3  | 2  | 2  | 
Sauber-Ferarri  | Pedro de la Rosa  | C30  | 0  | 0  | 2  | 0  | 
STR-Ferarri  | Sebastian Buemi  | STR6  | 2  | 4  | 4  | 4  | 
STR-Ferarri  | Jaime Alguersuari  | STR6  | 1  | 1  | 1  | 1  | 
Team Lotus-Renault  | Heikki Kovalainen  | T128  | 4  | 4  | 4  | 4  | 
Team Lotus-Renault  | Jarno Trulli  | T128  | 3  | 3  | 1  | 1  | 
Hispania-Cosworth  | Narain Karthikeyan  | F111  | 3  | 3  | 2  | 3  | 
Hispania-Cosworth  | Daniel Ricciardo  | F111  | 0  | 0  | 0  | 0  | 
Hispania-Cosworth  | Vitantonio Liuzzi  | F111  | 2  | 2  | 3  | 2  | 
Hispania-Cosworth  | Jan Charouz  | F111  | 0  | 0  | 0  | 0  | 
Marussia Virgin-Cosworth  | Timo Glock  | MVR/02  | 2  | 2  | 2  | 2  | 
Marussia Virgin-Cosworth  | Jerome D’Ambrosio  | MVR/02  | 1  | 1  | 1 & 3  | 3  | 
Marussia Virgin-Cosworth  | Robert Wickens  | MVR/02  | N/A  | N/A  | N/A  | N/A  | 
Force India-Mercedes  | Nico Hulkenberg  | VJM/04  | 2  | N/A  | 4  | 2  | 
STR-Ferarri  | Daniel Ricciardo  | STR6  | 2  | 1  | 4  | 4  | 
STR-Ferarri  | Jean-Eric Vergne  | STR6  | N/A  | N/A  | N/A  | N/A  | 
Team Lotus-Renault  | Karun Chandhok  | T128  | N/A  | N/A  | N/A  | 1  | 
Team Lotus-Renault  | Davide Valsecchi  | T128  | N/A  | N/A  | N/A  | N/A  | 
Team Lotus-Renault  | Luiz Razia  | T128  | N/A  | N/A  | N/A  | N/A  | 
.
Constructor  | Driver  | Chassis  | GBR  | GER  | HUN  | BEL  | 
Red Bull-Renault  | Sebastian Vettel  | RB7  | 3  | 3  | 3  | 5  | 
Red Bull-Renault  | Mark Webber  | RB7  | 4  | 4  | 4  | 4  | 
McLaren-Mercedes  | Lewis Hamilton  | MP4/26  | 3  | 3  | 3  | 3  | 
McLaren-Mercedes  | Jenson Button  | MP4/26  | 4  | 4  | 4  | 4  | 
Scuderia Ferrari  | Fernando Alonso  | 150°  | 290  | 290  | 290  | 291  | 
Scuderia Ferrari  | Felipe Massa  | 150°  | 289  | 288  | 288  | 290  | 
Mercedes GP  | Michael Schumacher  | MGP W02  | 9  | 9  | 9  | 9  | 
Mercedes GP  | Nico Rosberg  | MGP W02  | 7  | 7  | 7  | 7  | 
Lotus Renault GP  | Nick Heidfeld  | R31  | 4  | 4  | 4  | N/A  | 
Lotus Renault GP  | Bruno Senna  | R31  | N/A  | N/A  | 4  | 1  | 
Lotus Renault GP  | Romain Grosjean  | R31  | N/A  | N/A  | N/A  | N/A  | 
Lotus Renault GP  | Vitaly Petrov  | R31  | 5  | 5  | 5  | 5  | 
Williams-Cowsorth  | Rubens Barrichello  | FW33  | 3  | 4  | 4  | 4  | 
Williams-Cowsorth  | Pastor Maldanado  | FW33  | 2  | 2  | 2  | 2  | 
Force India-Mercedes  | Adrian Sutil  | VJM/04  | 4  | 4  | 4  | 4  | 
Force India-Mercedes  | Paul Di Resta  | VJM/04  | 2  | 2  | 2  | 2  | 
Sauber-Ferarri  | Kamui Kobayashi  | C30  | 1  | 1  | 1  | 1  | 
Sauber-Ferarri  | Sergio Perez  | C30  | 2  | 2  | 2  | 2  | 
Sauber-Ferarri  | Pedro de la Rosa  | C30  | 0  | 0  | 0  | N/A  | 
STR-Ferarri  | Sebastian Buemi  | STR6  | 4  | 4  | 4  | 4  | 
STR-Ferarri  | Jaime Alguersuari  | STR6  | 1  | 1  | 1  | 1  | 
Team Lotus-Renault  | Heikki Kovalainen  | T128  | 4  | 4  | 4  | 4  | 
Team Lotus-Renault  | Jarno Trulli  | T128  | 1  | N/A  | 1  | 1  | 
Hispania-Cosworth  | Narain Karthikeyan  | F111  | 0  | 2  | 0  | N/A  | 
Hispania-Cosworth  | Daniel Ricciardo  | F111  | 3  | 3  | 3  | 3  | 
Hispania-Cosworth  | Vitantonio Liuzzi  | F111  | 2  | 2  | 2  | 2  | 
Hispania-Cosworth  | Jan Charouz  | F111  | 0  | 0  | 0  | 0  | 
Marussia Virgin-Cosworth  | Timo Glock  | MVR/02  | 2  | 2  | 2  | 2  | 
Marussia Virgin-Cosworth  | Jerome D’Ambrosio  | MVR/02  | 3  | 3  | 3  | 3  | 
Marussia Virgin-Cosworth  | Robert Wickens  | MVR/02  | N/A  | N/A  | N/A  | N/A  | 
Force India-Mercedes  | Nico Hulkenberg  | VJM/04  | 4  | 2  | 2  | 4  | 
STR-Ferarri  | Daniel Ricciardo  | STR6  | N/A  | N/A  | N/A  | N/A  | 
STR-Ferarri  | Jean-Eric Vergne  | STR6  | N/A  | N/A  | N/A  | N/A  | 
Team Lotus-Renault  | Karun Chandhok  | T128  | 4  | 1  | N/A  | 4  | 
Team Lotus-Renault  | Davide Valsecchi  | T128  | N/A  | N/A  | N/A  | N/A  | 
Team Lotus-Renault  | Luiz Razia  | T128  | N/A  | N/A  | N/A  | N/A  | 
.
Constructor  | Driver  | Chassis  | ITA  | SIN  | JAP  | KOR  | 
Red Bull-Renault  | Sebastian Vettel  | RB7  | 5  | 5  | 5  | 5  | 
Red Bull-Renault  | Mark Webber  | RB7  | 3  | 4  | 4  | 4  | 
McLaren-Mercedes  | Lewis Hamilton  | MP4/26  | 1  | 3  | 3  | 3  | 
McLaren-Mercedes  | Jenson Button  | MP4/26  | 4  | 4  | 4  | 4 & 1  | 
Scuderia Ferrari  | Fernando Alonso  | 150°  | 291  | 291  | 291  | 291  | 
Scuderia Ferrari  | Felipe Massa  | 150°  | 290  | 290  | 290  | 290  | 
Mercedes GP  | Michael Schumacher  | MGP W02  | 9  | 9  | 9  | 9  | 
Mercedes GP  | Nico Rosberg  | MGP W02  | 7  | 7  | 7  | 7  | 
Lotus Renault GP  | Nick Heidfeld  | R31  | N/A  | N/A  | N/A  | N/A  | 
Lotus Renault GP  | Bruno Senna  | R31  | 6  | 4  | 4  | 4  | 
Lotus Renault GP  | Romain Grosjean  | R31  | N/A  | N/A  | N/A  | N/A  | 
Lotus Renault GP  | Vitaly Petrov  | R31  | 5  | 6  | 6  | 6  | 
Williams-Cowsorth  | Rubens Barrichello  | FW33  | 4  | 4  | 4  | 4  | 
Williams-Cowsorth  | Pastor Maldanado  | FW33  | 2  | 2  | 2  | 2  | 
Force India-Mercedes  | Adrian Sutil  | VJM/04  | 4  | 4  | 4  | 4  | 
Force India-Mercedes  | Paul Di Resta  | VJM/04  | 2  | 2  | 2  | 2  | 
Sauber-Ferarri  | Kamui Kobayashi  | C30  | 1  | 4  | 2  | 3  | 
Sauber-Ferarri  | Sergio Perez  | C30  | 2  | 3  | 3  | 2  | 
Sauber-Ferarri  | Pedro de la Rosa  | C30  | 0  | N/A  | N/A  | N/A  | 
STR-Ferarri  | Sebastian Buemi  | STR6  | 3  | 3  | 3  | 3  | 
STR-Ferarri  | Jaime Alguersuari  | STR6  | 2  | 2  | 2  | 2  | 
Team Lotus-Renault  | Heikki Kovalainen  | T128  | 4  | 4  | 4  | 4  | 
Team Lotus-Renault  | Jarno Trulli  | T128  | 3  | 1  | 3  | 3  | 
Hispania-Cosworth  | Narain Karthikeyan  | F111  | 0  | 2  | 2  | 2  | 
Hispania-Cosworth  | Daniel Ricciardo  | F111  | 3  | 3  | 3  | 3  | 
Hispania-Cosworth  | Vitantonio Liuzzi  | F111  | 2  | 2  | 2  | 2  | 
Hispania-Cosworth  | Jan Charouz  | F111  | 0  | 0  | 0  | 0  | 
Marussia Virgin-Cosworth  | Timo Glock  | MVR/02  | 2  | 2  | 2  | 3  | 
Marussia Virgin-Cosworth  | Jerome D’Ambrosio  | MVR/02  | 3  | 3  | 3  | 2  | 
Marussia Virgin-Cosworth  | Robert Wickens  | MVR/02  | N/A  | N/A  | N/A  | N/A  | 
Force India-Mercedes  | Nico Hulkenberg  | VJM/04  | 2  | N/A  | 4  | N/A  | 
STR-Ferarri  | Daniel Ricciardo  | STR6  | N/A  | N/A  | N/A  | N/A  | 
STR-Ferarri  | Jean-Eric Vergne  | STR6  | N/A  | N/A  | N/A  | 2  | 
Team Lotus-Renault  | Karun Chandhok  | T128  | 3  | N/A  | N/A  | 3  | 
Team Lotus-Renault  | Davide Valsecchi  | T128  | N/A  | N/A  | N/A  | N/A  | 
Team Lotus-Renault  | Luiz Razia  | T128  | N/A  | N/A  | N/A  | N/A  | 
.
Constructor  | Driver  | Chassis  | IND  | ABD  | BRA  | 
Red Bull-Renault  | Sebastian Vettel  | RB7  | 5  | 5  | 5  | 
Red Bull-Renault  | Mark Webber  | RB7  | 4  | 4  | 4  | 
McLaren-Mercedes  | Lewis Hamilton  | MP4/26  | 3  | 4  | 3  | 
McLaren-Mercedes  | Jenson Button  | MP4/26  | 1  | 3  | 4  | 
Scuderia Ferrari  | Fernando Alonso  | 150°  | 291  | 291  | 291  | 
Scuderia Ferrari  | Felipe Massa  | 150°  | 290  | 290  | 290  | 
Mercedes GP  | Michael Schumacher  | MGP W02  | 9  | 9  | 9  | 
Mercedes GP  | Nico Rosberg  | MGP W02  | 7  | 7  | 7  | 
Lotus Renault GP  | Nick Heidfeld  | R31  | N/A  | N/A  | 0  | 
Lotus Renault GP  | Bruno Senna  | R31  | 4  | 4  | 5  | 
Lotus Renault GP  | Romain Grosjean  | R31  | N/A  | 4  | 6  | 
Lotus Renault GP  | Vitaly Petrov  | R31  | 6  | 6  | 6  | 
Williams-Cowsorth  | Rubens Barrichello  | FW33  | 4  | 4  | 4  | 
Williams-Cowsorth  | Pastor Maldanado  | FW33  | 2  | 2  | 2  | 
Force India-Mercedes  | Adrian Sutil  | VJM/04  | 4  | 4  | 4  | 
Force India-Mercedes  | Paul Di Resta  | VJM/04  | 2  | 2  | 2  | 
Sauber-Ferarri  | Kamui Kobayashi  | C30  | 2  | 1  | 1  | 
Sauber-Ferarri  | Sergio Perez  | C30  | 3  | 3  | 3  | 
Sauber-Ferarri  | Pedro de la Rosa  | C30  | 0  | 0  | 0  | 
STR-Ferarri  | Sebastian Buemi  | STR6  | 3  | 3  | 3  | 
STR-Ferarri  | Jaime Alguersuari  | STR6  | 2  | 2  | 2  | 
Team Lotus-Renault  | Heikki Kovalainen  | T128  | 1  | 4  | 4  | 
Team Lotus-Renault  | Jarno Trulli  | T128  | 3  | 3  | 3  | 
Hispania-Cosworth  | Narain Karthikeyan  | F111  | 2  | 0  | 0  | 
Hispania-Cosworth  | Daniel Ricciardo  | F111  | 3  | 3  | 3  | 
Hispania-Cosworth  | Vitantonio Liuzzi  | F111  | N/A  | 2  | 2  | 
Hispania-Cosworth  | Jan Charouz  | F111  | 0  | 0  | 2  | 
Marussia Virgin-Cosworth  | Timo Glock  | MVR/02  | 0  | 2  | 2  | 
Marussia Virgin-Cosworth  | Jerome D’Ambrosio  | MVR/02  | 0  | 3  | 3  | 
