Constructor | Driver | Engine | AUS | MAL | CHI | TUR |
Red Bull-Renault | Sebastian Vettel | Renault RS27-2011 | 1 | 1 | 2 | 2 |
Red Bull-Renault | Mark Webber | Renault RS27-2011 | 1 | 1 | 2 | 2 |
McLaren-Mercedes | Lewis Hamilton | Mercedes FO108Y | 1 | 2 | 2 | 3 |
McLaren-Mercedes | Jenson Button | Mercedes FO108Y | 1 | 2 | 2 | 3 |
Scuderia Ferrari | Fernando Alonso | Ferrari 056 | 1 | 2 | 2 | 3 |
Scuderia Ferrari | Felipe Massa | Ferrari 056 | 1 | 2 | 2 | 3 |
Mercedes GP | Michael Schumacher | Mercedes FO108Y | 1 | 1 | 2 | 3 |
Mercedes GP | Nico Rosberg | Mercedes FO108Y | 1 | 1 | 2 | 3 |
Lotus Renault GP | Nick Heidfeld | Renault RS27-2011 | 1 | 1 | 2 | 2 |
Lotus Renault GP | Bruno Senna | Renault RS27-2011 | 0 | 0 | 0 | 0 |
Lotus Renault GP | Romain Grosjean | Renault RS27-2011 | 0 | 0 | 0 | 0 |
Lotus Renault GP | Vitaly Petrov | Renault RS27-2011 | 1 | 1 | 2 | 2 |
Williams-Cowsorth | Rubens Barrichello | Cosworth CA2011k | 1 | 1 | 2 | 2 |
Williams-Cowsorth | Pastor Maldanado | Cosworth CA2011k | 1 | 1 | 2 | 2 |
Force India-Mercedes | Adrian Sutil | Mercedes FO108Y | 1 | 1 | 1 | 2 |
Force India-Mercedes | Paul Di Resta | Mercedes FO108Y | 1 | 1 | 2 | 2 |
Sauber-Ferarri | Kamui Kobayashi | Ferrari 056 | 1 | 2 | 2 | 3 |
Sauber-Ferarri | Sergio Perez | Ferrari 056 | 1 | 2 | 2 | 3 |
STR-Ferarri | Sebastian Buemi | Ferrari 056 | 1 | 2 | 2 | 3 |
STR-Ferarri | Jaime Alguersuari | Ferrari 056 | 1 | 2 | 2 | 3 |
Team Lotus-Renault | Heikki Kovalainen | Renault RS27-2011 | 1 | 1 | 2 | 2 |
Team Lotus-Renault | Jarno Trulli | Renault RS27-2011 | 1 | 1 | 2 | 2 |
Hispania-Cosworth | Narain Karthikeyan | Cosworth CA2011 | 1 | 1 | 2 | 3 |
Hispania-Cosworth | Vitantonio Liuzzi | Cosworth CA2011 | 1 | 1 | 2 | 3 |
Marussia Virgin-Cosworth | Timo Glock | Cosworth CA2011 | 1 | 1 | 2 | 3 |
Marussia Virgin-Cosworth | Jerome D’Ambrosio | Cosworth CA2011 | 1 | 2 | 2 | 3 |
.
Constructor | Driver | Engine | ESP | MON | CAN | EUR |
Red Bull-Renault | Sebastian Vettel | Renault RS27-2011 | 3 | 3 | 3 | 3 |
Red Bull-Renault | Mark Webber | Renault RS27-2011 | 3 | 3 | 3 | 3 |
McLaren-Mercedes | Lewis Hamilton | Mercedes FO108Y | 3 | 3 | 3 | 4 |
McLaren-Mercedes | Jenson Button | Mercedes FO108Y | 3 | 3 | 3 | 4 |
Scuderia Ferrari | Fernando Alonso | Ferrari 056 | 3 | 3 | 4 | 4 |
Scuderia Ferrari | Felipe Massa | Ferrari 056 | 4 | 4 | 4 | 4 |
Mercedes GP | Michael Schumacher | Mercedes FO108Y | 3 | 3 | 3 | 4 |
Mercedes GP | Nico Rosberg | Mercedes FO108Y | 3 | 3 | 3 | 4 |
Lotus Renault GP | Nick Heidfeld | Renault RS27-2011 | 3 | 3 | 3 | 4 |
Lotus Renault GP | Bruno Senna | Renault RS27-2011 | 0 | 0 | 0 | 0 |
Lotus Renault GP | Romain Grosjean | Renault RS27-2011 | 0 | 0 | 0 | 0 |
Lotus Renault GP | Vitaly Petrov | Renault RS27-2011 | 3 | 3 | 3 | 4 |
Williams-Cowsorth | Rubens Barrichello | Cosworth CA2011k | 3 | 3 | 4 | 4 |
Williams-Cowsorth | Pastor Maldanado | Cosworth CA2011k | 3 | 3 | 4 | 4 |
Force India-Mercedes | Adrian Sutil | Mercedes FO108Y | 3 | 3 | 3 | 4 |
Force India-Mercedes | Paul Di Resta | Mercedes FO108Y | 3 | 3 | 3 | 4 |
Sauber-Ferarri | Kamui Kobayashi | Ferrari 056 | 3 | 3 | 4 | 4 |
Sauber-Ferarri | Sergio Perez | Ferrari 056 | 3 | 3 | 4 | 4 |
STR-Ferarri | Sebastian Buemi | Ferrari 056 | 3 | 3 | 4 | 4 |
STR-Ferarri | Jaime Alguersuari | Ferrari 056 | 3 | 3 | 4 | 4 |
Team Lotus-Renault | Heikki Kovalainen | Renault RS27-2011 | 3 | 3 | 4 | 4 |
Team Lotus-Renault | Jarno Trulli | Renault RS27-2011 | 3 | 3 | 3 | 4 |
Hispania-Cosworth | Narain Karthikeyan | Cosworth CA2011 | 3 | 3 | 4 | 4 |
Hispania-Cosworth | Vitantonio Liuzzi | Cosworth CA2011 | 3 | 3 | 4 | 4 |
Marussia Virgin-Cosworth | Timo Glock | Cosworth CA2011 | 3 | 3 | 4 | 4 |
Marussia Virgin-Cosworth | Jerome D’Ambrosio | Cosworth CA2011 | 3 | 3 | 4 | 4 |
.
Constructor | Driver | Engine | GBR | GER | HUN | BEL |
Red Bull-Renault | Sebastian Vettel | Renault RS27-2011 | 4 | 4 | 4 | 5 |
Red Bull-Renault | Mark Webber | Renault RS27-2011 | 4 | 4 | 4 | 5 |
McLaren-Mercedes | Lewis Hamilton | Mercedes FO108Y | 4 | 5 | 5 | 6 |
McLaren-Mercedes | Jenson Button | Mercedes FO108Y | 4 | 5 | 5 | 6 |
Scuderia Ferrari | Fernando Alonso | Ferrari 056 | 5 | 5 | 5 | 6 |
Scuderia Ferrari | Felipe Massa | Ferrari 056 | 5 | 5 | 5 | 6 |
Mercedes GP | Michael Schumacher | Mercedes FO108Y | 5 | 5 | 5 | 6 |
Mercedes GP | Nico Rosberg | Mercedes FO108Y | 5 | 5 | 5 | 6 |
Lotus Renault GP | Nick Heidfeld | Renault RS27-2011 | 5 | 5 | 5 | 1 |
Lotus Renault GP | Bruno Senna | Renault RS27-2011 | 0 | 0 | 0 | 0 |
Lotus Renault GP | Romain Grosjean | Renault RS27-2011 | 0 | 0 | 0 | 0 |
Lotus Renault GP | Vitaly Petrov | Renault RS27-2011 | 4 | 5 | 5 | 1 |
Williams-Cowsorth | Rubens Barrichello | Cosworth CA2011k | 4 | 5 | 5 | 1 |
Williams-Cowsorth | Pastor Maldanado | Cosworth CA2011k | 4 | 5 | 5 | 1 |
Force India-Mercedes | Adrian Sutil | Mercedes FO108Y | 4 | 5 | 5 | 1 |
Force India-Mercedes | Paul Di Resta | Mercedes FO108Y | 4 | 5 | 5 | 1 |
Sauber-Ferarri | Kamui Kobayashi | Ferrari 056 | 5 | 6 | 6 | 1 |
Sauber-Ferarri | Sergio Perez | Ferrari 056 | 5 | 6 | 6 | 1 |
STR-Ferarri | Sebastian Buemi | Ferrari 056 | 5 | 6 | 6 | 1 |
STR-Ferarri | Jaime Alguersuari | Ferrari 056 | 5 | 6 | 6 | 1 |
Team Lotus-Renault | Heikki Kovalainen | Renault RS27-2011 | 4 | 5 | 5 | 1 |
Team Lotus-Renault | Jarno Trulli | Renault RS27-2011 | 4 | 5 | 5 | 1 |
Hispania-Cosworth | Narain Karthikeyan | Cosworth CA2011 | 0 | 0 | 0 | 0 |
Hispania-Cosworth | Vitantonio Liuzzi | Cosworth CA2011 | 4 | 5 | 5 | 1 |
Marussia Virgin-Cosworth | Timo Glock | Cosworth CA2011 | 4 | 5 | 5 | 1 |
Marussia Virgin-Cosworth | Jerome D’Ambrosio | Cosworth CA2011 | 4 | 5 | 5 | 1 |
.
Constructor | Driver | Engine | ITA | SIN | JAP | KOR |
Red Bull-Renault | Sebastian Vettel | Renault RS27-2011 | 1 | 6 | 1 | 1 |
Red Bull-Renault | Mark Webber | Renault RS27-2011 | 1 | 5 | 1 | 1 |
McLaren-Mercedes | Lewis Hamilton | Mercedes FO108Y | 1 | 7 | 1 | 1 |
McLaren-Mercedes | Jenson Button | Mercedes FO108Y | 1 | 7 | 1 | 1 |
Scuderia Ferrari | Fernando Alonso | Ferrari 056 | 1 | 7 | 1 | 1 |
Scuderia Ferrari | Felipe Massa | Ferrari 056 | 1 | 7 | 1 | 1 |
Mercedes GP | Michael Schumacher | Mercedes FO108Y | 1 | 7 | 1 | 1 |
Mercedes GP | Nico Rosberg | Mercedes FO108Y | 1 | 7 | 1 | 1 |
Lotus Renault GP | Nick Heidfeld | Renault RS27-2011 | 1 | 7 | 1 | 1 |
Lotus Renault GP | Bruno Senna | Renault RS27-2011 | 0 | 0 | 0 | 0 |
Lotus Renault GP | Romain Grosjean | Renault RS27-2011 | 0 | 0 | 0 | 0 |
Lotus Renault GP | Vitaly Petrov | Renault RS27-2011 | 1 | 7 | 1 | 1 |
Williams-Cowsorth | Rubens Barrichello | Cosworth CA2011k | 1 | 7 | 1 | 1 |
Williams-Cowsorth | Pastor Maldanado | Cosworth CA2011k | 1 | 7 | 1 | 1 |
Force India-Mercedes | Adrian Sutil | Mercedes FO108Y | 1 | 7 | 1 | 1 |
Force India-Mercedes | Paul Di Resta | Mercedes FO108Y | 1 | 7 | 1 | 1 |
Sauber-Ferarri | Kamui Kobayashi | Ferrari 056 | 1 | 7 | 1 | 1 |
Sauber-Ferarri | Sergio Perez | Ferrari 056 | 1 | 7 | 1 | 1 |
STR-Ferarri | Sebastian Buemi | Ferrari 056 | 1 | 7 | 1 | 1 |
STR-Ferarri | Jaime Alguersuari | Ferrari 056 | 1 | 7 | 1 | 1 |
Team Lotus-Renault | Heikki Kovalainen | Renault RS27-2011 | 1 | 7 | 1 | 1 |
Team Lotus-Renault | Jarno Trulli | Renault RS27-2011 | 1 | 7 | 1 | 1 |
Hispania-Cosworth | Narain Karthikeyan | Cosworth CA2011 | 0 | 0 | 0 | 0 |
Hispania-Cosworth | Vitantonio Liuzzi | Cosworth CA2011 | 1 | 7 | 1 | 1 |
Marussia Virgin-Cosworth | Timo Glock | Cosworth CA2011 | 1 | 7 | 1 | 1 |
Marussia Virgin-Cosworth | Jerome D’Ambrosio | Cosworth CA2011 | 1 | 7 | 1 | 1 |
.
Constructor | Driver | Engine | IND | ABD | BRA |
Red Bull-Renault | Sebastian Vettel | Renault RS27-2011 | 1 | 1 | 1 |
Red Bull-Renault | Mark Webber | Renault RS27-2011 | 1 | 1 | 1 |
McLaren-Mercedes | Lewis Hamilton | Mercedes FO108Y | 1 | 1 | 1 |
McLaren-Mercedes | Jenson Button | Mercedes FO108Y | 1 | 1 | 1 |
Scuderia Ferrari | Fernando Alonso | Ferrari 056 | 1 | 1 | 1 |
Scuderia Ferrari | Felipe Massa | Ferrari 056 | 1 | 1 | 1 |
Mercedes GP | Michael Schumacher | Mercedes FO108Y | 1 | 1 | 1 |
Mercedes GP | Nico Rosberg | Mercedes FO108Y | 1 | 1 | 1 |
Lotus Renault GP | Nick Heidfeld | Renault RS27-2011 | 1 | 1 | 1 |
Lotus Renault GP | Bruno Senna | Renault RS27-2011 | 0 | 0 | 0 |
Lotus Renault GP | Romain Grosjean | Renault RS27-2011 | 0 | 0 | 0 |
Lotus Renault GP | Vitaly Petrov | Renault RS27-2011 | 1 | 1 | 1 |
Williams-Cowsorth | Rubens Barrichello | Cosworth CA2011k | 1 | 1 | 1 |
Williams-Cowsorth | Pastor Maldanado | Cosworth CA2011k | 1 | 1 | 1 |
Force India-Mercedes | Adrian Sutil | Mercedes FO108Y | 1 | 1 | 1 |
Force India-Mercedes | Paul Di Resta | Mercedes FO108Y | 1 | 1 | 1 |
Sauber-Ferarri | Kamui Kobayashi | Ferrari 056 | 1 | 1 | 1 |
Sauber-Ferarri | Sergio Perez | Ferrari 056 | 1 | 1 | 1 |
STR-Ferarri | Sebastian Buemi | Ferrari 056 | 1 | 1 | 1 |
STR-Ferarri | Jaime Alguersuari | Ferrari 056 | 1 | 1 | 1 |
Team Lotus-Renault | Heikki Kovalainen | Renault RS27-2011 | 1 | 1 | 1 |
Team Lotus-Renault | Jarno Trulli | Renault RS27-2011 | 1 | 1 | 1 |
Hispania-Cosworth | Narain Karthikeyan | Cosworth CA2011 | 1 | 0 | 0 |
Hispania-Cosworth | Vitantonio Liuzzi | Cosworth CA2011 | 1 | 1 | 1 |
Marussia Virgin-Cosworth | Timo Glock | Cosworth CA2011 | 1 | 1 | 1 |
Marussia Virgin-Cosworth | Jerome D’Ambrosio | Cosworth CA2011 | 1 | 1 | 1 |
No comments:
Post a Comment