Constructor | Driver | Chassis | AUS | MAL | CHI | TUR |
Red Bull-Renault | Sebastian Vettel | RB7 | 3 | 3 | 3 | 3 |
Red Bull-Renault | Mark Webber | RB7 | 2 | 2 | 2 | 4 |
McLaren-Mercedes | Lewis Hamilton | MP4/26 | 3 | 1 | 1 | 3 |
McLaren-Mercedes | Jenson Button | MP4/26 | 4 | 4 | 4 | 4 |
Scuderia Ferrari | Fernando Alonso | 150° | 288 | 288 | 288 | 288 |
Scuderia Ferrari | Felipe Massa | 150° | 289 | 289 | 289 | 289 |
Mercedes GP | Michael Schumacher | MGP W02 | 1 | 1 | 1 | 1 |
Mercedes GP | Nico Rosberg | MGP W02 | 3 | 3 | 3 | 7 |
Lotus Renault GP | Nick Heidfeld | R31 | 1 | 4 | 4 | 4 |
Lotus Renault GP | Bruno Senna | R31 | N/A | N/A | N/A | N/A |
Lotus Renault GP | Romain Grosjean | R31 | N/A | N/A | N/A | N/A |
Lotus Renault GP | Vitaly Petrov | R31 | 3 | 3 | 1 | 3 |
Williams-Cowsorth | Rubens Barrichello | FW33 | 3 | 3 | 3 | 3 |
Williams-Cowsorth | Pastor Maldanado | FW33 | 2 | 2 | 2 | 2 |
Force India-Mercedes | Adrian Sutil | VJM/04 | 4 | 4 | 4 | 4 |
Force India-Mercedes | Paul Di Resta | VJM/04 | 2 | 2 | 2 | 2 |
Sauber-Ferarri | Kamui Kobayashi | C30 | 3 | 3 | 3 | 4 |
Sauber-Ferarri | Sergio Perez | C30 | 1 | 1 | 2 | 3 |
Sauber-Ferarri | Pedro de la Rosa | C30 | 0 | 0 | 0 | 0 |
STR-Ferarri | Sebastian Buemi | STR6 | 2 | 2 | 2 | 2 |
STR-Ferarri | Jaime Alguersuari | STR6 | 4 | 3 | 3 | 3 |
Team Lotus-Renault | Heikki Kovalainen | T128 | 1 | 1 | 1 | 4 |
Team Lotus-Renault | Jarno Trulli | T128 | 3 | 3 | 3 | 3 |
Hispania-Cosworth | Narain Karthikeyan | F111 | 3 | 3 | 3 | 3 |
Hispania-Cosworth | Daniel Ricciardo | F111 | 0 | 0 | 0 | 0 |
Hispania-Cosworth | Vitantonio Liuzzi | F111 | 2 | 2 | 2 | 2 |
Hispania-Cosworth | Jan Charouz | F111 | 0 | 0 | 0 | 0 |
Marussia Virgin-Cosworth | Timo Glock | MVR/02 | 2 | 2 | 2 | 2 |
Marussia Virgin-Cosworth | Jerome D’Ambrosio | MVR/02 | 1 | 1 | 1 | 1 |
Marussia Virgin-Cosworth | Robert Wickens | MVR/02 | N/A | N/A | N/A | N/A |
Force India-Mercedes | Nico Hulkenberg | VJM/04 | 2 | 2 | 4 | 4 |
STR-Ferarri | Daniel Ricciardo | STR6 | 4 | 2 | 3 | 3 |
STR-Ferarri | Jean-Eric Vergne | STR6 | N/A | N/A | N/A | N/A |
Team Lotus-Renault | Karun Chandhok | T128 | 3 | N/A | N/A | 4 |
Team Lotus-Renault | Davide Valsecchi | T128 | N/A | 1 | N/A | N/A |
Team Lotus-Renault | Luiz Razia | T128 | N/A | N/A | 3 | N/A |
.
Constructor | Driver | Chassis | ESP | MON | CAN | EUR |
Red Bull-Renault | Sebastian Vettel | RB7 | 3 | 3 | 3 | 3 |
Red Bull-Renault | Mark Webber | RB7 | 4 | 1 | 4 | 4 |
McLaren-Mercedes | Lewis Hamilton | MP4/26 | 3 | 3 | 1 | 3 |
McLaren-Mercedes | Jenson Button | MP4/26 | 4 | 4 | 2 | 4 |
Scuderia Ferrari | Fernando Alonso | 150° | 288 | 288 | 288 | 290 |
Scuderia Ferrari | Felipe Massa | 150° | 289 | 289 | 289 | 289 |
Mercedes GP | Michael Schumacher | MGP W02 | 1 | 1 | 9 | 9 |
Mercedes GP | Nico Rosberg | MGP W02 | 7 | 7 | 7 | 7 |
Lotus Renault GP | Nick Heidfeld | R31 | 4 | 4 | 4 | 4 |
Lotus Renault GP | Bruno Senna | R31 | N/A | N/A | N/A | N/A |
Lotus Renault GP | Romain Grosjean | R31 | N/A | N/A | N/A | N/A |
Lotus Renault GP | Vitaly Petrov | R31 | 3 | 3 | 5 | 5 |
Williams-Cowsorth | Rubens Barrichello | FW33 | 3 | 3 | 3 | 3 |
Williams-Cowsorth | Pastor Maldanado | FW33 | 2 | 2 | 2 | 2 |
Force India-Mercedes | Adrian Sutil | VJM/04 | 4 | 4 | 4 | 4 |
Force India-Mercedes | Paul Di Resta | VJM/04 | 2 | 2 | 2 | 2 |
Sauber-Ferarri | Kamui Kobayashi | C30 | 4 | 4 | 4 & 1 | 1 |
Sauber-Ferarri | Sergio Perez | C30 | 3 | 3 | 2 | 2 |
Sauber-Ferarri | Pedro de la Rosa | C30 | 0 | 0 | 2 | 0 |
STR-Ferarri | Sebastian Buemi | STR6 | 2 | 4 | 4 | 4 |
STR-Ferarri | Jaime Alguersuari | STR6 | 1 | 1 | 1 | 1 |
Team Lotus-Renault | Heikki Kovalainen | T128 | 4 | 4 | 4 | 4 |
Team Lotus-Renault | Jarno Trulli | T128 | 3 | 3 | 1 | 1 |
Hispania-Cosworth | Narain Karthikeyan | F111 | 3 | 3 | 2 | 3 |
Hispania-Cosworth | Daniel Ricciardo | F111 | 0 | 0 | 0 | 0 |
Hispania-Cosworth | Vitantonio Liuzzi | F111 | 2 | 2 | 3 | 2 |
Hispania-Cosworth | Jan Charouz | F111 | 0 | 0 | 0 | 0 |
Marussia Virgin-Cosworth | Timo Glock | MVR/02 | 2 | 2 | 2 | 2 |
Marussia Virgin-Cosworth | Jerome D’Ambrosio | MVR/02 | 1 | 1 | 1 & 3 | 3 |
Marussia Virgin-Cosworth | Robert Wickens | MVR/02 | N/A | N/A | N/A | N/A |
Force India-Mercedes | Nico Hulkenberg | VJM/04 | 2 | N/A | 4 | 2 |
STR-Ferarri | Daniel Ricciardo | STR6 | 2 | 1 | 4 | 4 |
STR-Ferarri | Jean-Eric Vergne | STR6 | N/A | N/A | N/A | N/A |
Team Lotus-Renault | Karun Chandhok | T128 | N/A | N/A | N/A | 1 |
Team Lotus-Renault | Davide Valsecchi | T128 | N/A | N/A | N/A | N/A |
Team Lotus-Renault | Luiz Razia | T128 | N/A | N/A | N/A | N/A |
.
Constructor | Driver | Chassis | GBR | GER | HUN | BEL |
Red Bull-Renault | Sebastian Vettel | RB7 | 3 | 3 | 3 | 5 |
Red Bull-Renault | Mark Webber | RB7 | 4 | 4 | 4 | 4 |
McLaren-Mercedes | Lewis Hamilton | MP4/26 | 3 | 3 | 3 | 3 |
McLaren-Mercedes | Jenson Button | MP4/26 | 4 | 4 | 4 | 4 |
Scuderia Ferrari | Fernando Alonso | 150° | 290 | 290 | 290 | 291 |
Scuderia Ferrari | Felipe Massa | 150° | 289 | 288 | 288 | 290 |
Mercedes GP | Michael Schumacher | MGP W02 | 9 | 9 | 9 | 9 |
Mercedes GP | Nico Rosberg | MGP W02 | 7 | 7 | 7 | 7 |
Lotus Renault GP | Nick Heidfeld | R31 | 4 | 4 | 4 | N/A |
Lotus Renault GP | Bruno Senna | R31 | N/A | N/A | 4 | 1 |
Lotus Renault GP | Romain Grosjean | R31 | N/A | N/A | N/A | N/A |
Lotus Renault GP | Vitaly Petrov | R31 | 5 | 5 | 5 | 5 |
Williams-Cowsorth | Rubens Barrichello | FW33 | 3 | 4 | 4 | 4 |
Williams-Cowsorth | Pastor Maldanado | FW33 | 2 | 2 | 2 | 2 |
Force India-Mercedes | Adrian Sutil | VJM/04 | 4 | 4 | 4 | 4 |
Force India-Mercedes | Paul Di Resta | VJM/04 | 2 | 2 | 2 | 2 |
Sauber-Ferarri | Kamui Kobayashi | C30 | 1 | 1 | 1 | 1 |
Sauber-Ferarri | Sergio Perez | C30 | 2 | 2 | 2 | 2 |
Sauber-Ferarri | Pedro de la Rosa | C30 | 0 | 0 | 0 | N/A |
STR-Ferarri | Sebastian Buemi | STR6 | 4 | 4 | 4 | 4 |
STR-Ferarri | Jaime Alguersuari | STR6 | 1 | 1 | 1 | 1 |
Team Lotus-Renault | Heikki Kovalainen | T128 | 4 | 4 | 4 | 4 |
Team Lotus-Renault | Jarno Trulli | T128 | 1 | N/A | 1 | 1 |
Hispania-Cosworth | Narain Karthikeyan | F111 | 0 | 2 | 0 | N/A |
Hispania-Cosworth | Daniel Ricciardo | F111 | 3 | 3 | 3 | 3 |
Hispania-Cosworth | Vitantonio Liuzzi | F111 | 2 | 2 | 2 | 2 |
Hispania-Cosworth | Jan Charouz | F111 | 0 | 0 | 0 | 0 |
Marussia Virgin-Cosworth | Timo Glock | MVR/02 | 2 | 2 | 2 | 2 |
Marussia Virgin-Cosworth | Jerome D’Ambrosio | MVR/02 | 3 | 3 | 3 | 3 |
Marussia Virgin-Cosworth | Robert Wickens | MVR/02 | N/A | N/A | N/A | N/A |
Force India-Mercedes | Nico Hulkenberg | VJM/04 | 4 | 2 | 2 | 4 |
STR-Ferarri | Daniel Ricciardo | STR6 | N/A | N/A | N/A | N/A |
STR-Ferarri | Jean-Eric Vergne | STR6 | N/A | N/A | N/A | N/A |
Team Lotus-Renault | Karun Chandhok | T128 | 4 | 1 | N/A | 4 |
Team Lotus-Renault | Davide Valsecchi | T128 | N/A | N/A | N/A | N/A |
Team Lotus-Renault | Luiz Razia | T128 | N/A | N/A | N/A | N/A |
.
Constructor | Driver | Chassis | ITA | SIN | JAP | KOR |
Red Bull-Renault | Sebastian Vettel | RB7 | 5 | 5 | 5 | 5 |
Red Bull-Renault | Mark Webber | RB7 | 3 | 4 | 4 | 4 |
McLaren-Mercedes | Lewis Hamilton | MP4/26 | 1 | 3 | 3 | 3 |
McLaren-Mercedes | Jenson Button | MP4/26 | 4 | 4 | 4 | 4 & 1 |
Scuderia Ferrari | Fernando Alonso | 150° | 291 | 291 | 291 | 291 |
Scuderia Ferrari | Felipe Massa | 150° | 290 | 290 | 290 | 290 |
Mercedes GP | Michael Schumacher | MGP W02 | 9 | 9 | 9 | 9 |
Mercedes GP | Nico Rosberg | MGP W02 | 7 | 7 | 7 | 7 |
Lotus Renault GP | Nick Heidfeld | R31 | N/A | N/A | N/A | N/A |
Lotus Renault GP | Bruno Senna | R31 | 6 | 4 | 4 | 4 |
Lotus Renault GP | Romain Grosjean | R31 | N/A | N/A | N/A | N/A |
Lotus Renault GP | Vitaly Petrov | R31 | 5 | 6 | 6 | 6 |
Williams-Cowsorth | Rubens Barrichello | FW33 | 4 | 4 | 4 | 4 |
Williams-Cowsorth | Pastor Maldanado | FW33 | 2 | 2 | 2 | 2 |
Force India-Mercedes | Adrian Sutil | VJM/04 | 4 | 4 | 4 | 4 |
Force India-Mercedes | Paul Di Resta | VJM/04 | 2 | 2 | 2 | 2 |
Sauber-Ferarri | Kamui Kobayashi | C30 | 1 | 4 | 2 | 3 |
Sauber-Ferarri | Sergio Perez | C30 | 2 | 3 | 3 | 2 |
Sauber-Ferarri | Pedro de la Rosa | C30 | 0 | N/A | N/A | N/A |
STR-Ferarri | Sebastian Buemi | STR6 | 3 | 3 | 3 | 3 |
STR-Ferarri | Jaime Alguersuari | STR6 | 2 | 2 | 2 | 2 |
Team Lotus-Renault | Heikki Kovalainen | T128 | 4 | 4 | 4 | 4 |
Team Lotus-Renault | Jarno Trulli | T128 | 3 | 1 | 3 | 3 |
Hispania-Cosworth | Narain Karthikeyan | F111 | 0 | 2 | 2 | 2 |
Hispania-Cosworth | Daniel Ricciardo | F111 | 3 | 3 | 3 | 3 |
Hispania-Cosworth | Vitantonio Liuzzi | F111 | 2 | 2 | 2 | 2 |
Hispania-Cosworth | Jan Charouz | F111 | 0 | 0 | 0 | 0 |
Marussia Virgin-Cosworth | Timo Glock | MVR/02 | 2 | 2 | 2 | 3 |
Marussia Virgin-Cosworth | Jerome D’Ambrosio | MVR/02 | 3 | 3 | 3 | 2 |
Marussia Virgin-Cosworth | Robert Wickens | MVR/02 | N/A | N/A | N/A | N/A |
Force India-Mercedes | Nico Hulkenberg | VJM/04 | 2 | N/A | 4 | N/A |
STR-Ferarri | Daniel Ricciardo | STR6 | N/A | N/A | N/A | N/A |
STR-Ferarri | Jean-Eric Vergne | STR6 | N/A | N/A | N/A | 2 |
Team Lotus-Renault | Karun Chandhok | T128 | 3 | N/A | N/A | 3 |
Team Lotus-Renault | Davide Valsecchi | T128 | N/A | N/A | N/A | N/A |
Team Lotus-Renault | Luiz Razia | T128 | N/A | N/A | N/A | N/A |
.
Constructor | Driver | Chassis | IND | ABD | BRA |
Red Bull-Renault | Sebastian Vettel | RB7 | 5 | 5 | 5 |
Red Bull-Renault | Mark Webber | RB7 | 4 | 4 | 4 |
McLaren-Mercedes | Lewis Hamilton | MP4/26 | 3 | 4 | 3 |
McLaren-Mercedes | Jenson Button | MP4/26 | 1 | 3 | 4 |
Scuderia Ferrari | Fernando Alonso | 150° | 291 | 291 | 291 |
Scuderia Ferrari | Felipe Massa | 150° | 290 | 290 | 290 |
Mercedes GP | Michael Schumacher | MGP W02 | 9 | 9 | 9 |
Mercedes GP | Nico Rosberg | MGP W02 | 7 | 7 | 7 |
Lotus Renault GP | Nick Heidfeld | R31 | N/A | N/A | 0 |
Lotus Renault GP | Bruno Senna | R31 | 4 | 4 | 5 |
Lotus Renault GP | Romain Grosjean | R31 | N/A | 4 | 6 |
Lotus Renault GP | Vitaly Petrov | R31 | 6 | 6 | 6 |
Williams-Cowsorth | Rubens Barrichello | FW33 | 4 | 4 | 4 |
Williams-Cowsorth | Pastor Maldanado | FW33 | 2 | 2 | 2 |
Force India-Mercedes | Adrian Sutil | VJM/04 | 4 | 4 | 4 |
Force India-Mercedes | Paul Di Resta | VJM/04 | 2 | 2 | 2 |
Sauber-Ferarri | Kamui Kobayashi | C30 | 2 | 1 | 1 |
Sauber-Ferarri | Sergio Perez | C30 | 3 | 3 | 3 |
Sauber-Ferarri | Pedro de la Rosa | C30 | 0 | 0 | 0 |
STR-Ferarri | Sebastian Buemi | STR6 | 3 | 3 | 3 |
STR-Ferarri | Jaime Alguersuari | STR6 | 2 | 2 | 2 |
Team Lotus-Renault | Heikki Kovalainen | T128 | 1 | 4 | 4 |
Team Lotus-Renault | Jarno Trulli | T128 | 3 | 3 | 3 |
Hispania-Cosworth | Narain Karthikeyan | F111 | 2 | 0 | 0 |
Hispania-Cosworth | Daniel Ricciardo | F111 | 3 | 3 | 3 |
Hispania-Cosworth | Vitantonio Liuzzi | F111 | N/A | 2 | 2 |
Hispania-Cosworth | Jan Charouz | F111 | 0 | 0 | 2 |
Marussia Virgin-Cosworth | Timo Glock | MVR/02 | 0 | 2 | 2 |
Marussia Virgin-Cosworth | Jerome D’Ambrosio | MVR/02 | 0 | 3 | 3 |
Marussia Virgin-Cosworth | Robert Wickens | MVR/02 | N/A | 3 | N/A |
Force India-Mercedes | Nico Hulkenberg | VJM/04 | N/A | N/A | 4 |
STR-Ferarri | Daniel Ricciardo | STR6 | N/A | N/A | N/A |
STR-Ferarri | Jean-Eric Vergne | STR6 | N/A | 3 | 3 |
Team Lotus-Renault | Karun Chandhok | T128 | 1 | N/A | N/A |
Team Lotus-Renault | Davide Valsecchi | T128 | N/A | N/A | N/A |
Team Lotus-Renault | Luiz Razia | T128 | N/A | N/A | 3 |
.
No comments:
Post a Comment