Pilota  | Total Pit stops  | Team  | tempo medio Pit Stops  | 
Sebastian Vettel  | 50  | Red Bull-Renault  | 2,632  | 
Mark Webber  | 55  | Red Bull-Renault  | 2,895  | 
Lewis Hamilton  | 55  | McLaren-Mercedes  | 2,895  | 
Jenson Button  | 56  | McLaren-Mercedes  | 2,947  | 
Fernando Alonso  | 55  | Scuderia Ferrari  | 2,895  | 
Felipe Massa  | 54  | Scuderia Ferrari  | 2,842  | 
Michael Schumacher  | 50  | Mercedes GP  | 2,632  | 
Nico Rosberg  | 48  | Mercedes GP  | 2,526  | 
Nick Heidfeld  | 25  | Lotus Renault GP  | 1,316  | 
Bruno Senna  | 22  | Lotus Renault GP  | 1,158  | 
Romain Grosjean  | 0  | Lotus Renault GP | 0,000  | 
Vitaly Petrov  | 43  | Lotus Renault GP | 2,263  | 
Rubens Barrichello  | 49  | Williams-Cowsorth  | 2,579  | 
Pastor Maldonado  | 47  | Williams-Cowsorth  | 2,474  | 
Adrian Sutil  | 48  | Force India-Mercedes  | 2,526  | 
Paul Di Resta  | 49  | Force India-Mercedes  | 2,579  | 
Kamui Kobayashi  | 41  | Sauber-Ferrari  | 2,158  | 
Sergio Perez  | 38  | Sauber-Ferrari  | 2,000  | 
Pedro de la Rosa  | 2  | Sauber-Ferrari  | 2,000  | 
Sebastian Buemi  | 41  | STR-Ferrari  | 2,158  | 
Jaime Alguersuari  | 43  | STR-Ferrari  | 2,263  | 
Heikki Kovalainen  | 43  | Team Lotus-Renault  | 2,263  | 
Jarno Trulli  | 39  | Team Lotus-Renault  | 2,053  | 
Narain Karthikeyan  | 17  | Hispania-Cosworth  | 1,889  | 
Daniel Ricciardo  | 24  | Hispania-Cosworth  | 2,400  | 
Vitantonio Liuzzi  | 39  | Hispania-Cosworth  | 2,167  | 
Timo Glock  | 34  | Marussia Virgin | 1,789  | 
Jerome D’Ambrosio  | 43  | Marussia Virgin | 2,263  | 
Karun Chandhok  | 3  | Team Lotus-Renault  | |
TOTAL  | 1113  | 58,579  | |
AVERAGE  | 46  | 2,44  | 
.
Driver  | Team  | AUS  | MAL  | CHI  | TUR  | ESP  | MON  | 
Sebastian Vettel  | Red Bull-Renault  | 3  | 3  | 2  | 4  | 4  | 1  | 
Mark Webber  | Red Bull-Renault  | 2  | 4  | 3  | 4  | 4  | 2  | 
Lewis Hamilton  | McLaren-Mercedes  | 2  | 4  | 3  | 4  | 4  | 3  | 
Jenson Button  | McLaren-Mercedes  | 3  | 3  | 3  | 4  | 3  | 3  | 
Fernando Alonso  | Scuderia Ferrari  | 3  | 4  | 2  | 4  | 4  | 2  | 
Felipe Massa  | Scuderia Ferrari  | 3  | 3  | 2  | 4  | 3  | 1  | 
Michael Schumacher  | Mercedes GP  | 2  | 3  | 3  | 4  | 3  | 1  | 
Nico Rosberg  | Mercedes GP  | 1  | 3  | 3  | 4  | 3  | 3  | 
Nick Heidfeld  | Lotus Renault GP  | 2  | 3  | 2  | 4  | 3  | 2  | 
Bruno Senna  | Lotus Renault GP  | 0  | 0  | 0  | 0  | 0  | 0  | 
Romain Grosjean  | Lotus Renault GP | 0  | 0  | 0  | 0  | 0  | 0  | 
Vitaly Petrov  | Lotus Renault GP | 2  | 3  | 2  | 4  | 3  | 1  | 
Rubens Barrichello  | Williams-Cowsorth  | 4  | 1  | 2  | 3  | 4  | 2  | 
Pastor Maldonado  | Williams-Cowsorth  | 0  | 0  | 3  | 4  | 4  | 2  | 
Adrian Sutil  | Force India-Mercedes  | 2  | 3  | 3  | 3  | 3  | 2  | 
Paul Di Resta  | Force India-Mercedes  | 2  | 3  | 2  | 4  | 3  | 3  | 
Kamui Kobayashi  | Sauber-Ferrari  | 2  | 2  | 2  | 3  | 3  | 1  | 
Sergio Perez  | Sauber-Ferrari  | 1  | 1  | 4  | 4  | 3  | 0  | 
Pedro de la Rosa  | Sauber-Ferrari  | 0  | 0  | 0  | 0  | 0  | 0  | 
Sebastian Buemi  | STR-Ferrari  | 2  | 3  | 3  | 3  | 3  | 2  | 
Jaime Alguersuari  | STR-Ferrari  | 3  | 2  | 1  | 4  | 4  | 2  | 
Heikki Kovalainen  | Team Lotus-Renault  | 1  | 2  | 2  | 3  | 3  | 2  | 
Jarno Trulli  | Team Lotus-Renault  | 2  | 1  | 2  | 3  | 3  | 2  | 
Narain Karthikeyan  | Hispania-Cosworth  | 0  | 0  | 1  | 3  | 3  | 2  | 
Daniel Ricciardo  | Hispania-Cosworth  | 0  | 0  | 0  | 0  | 0  | 0  | 
Vitantonio Liuzzi  | Hispania-Cosworth  | 0  | 2  | 2  | 4  | 1  | 1  | 
Timo Glock  | Marussia Virgin | 1  | 2  | 3  | 0  | 3  | 1  | 
Jerome D’Ambrosio  | Marussia Virgin | 2  | 2  | 2  | 2  | 3  | 2  | 
Karun Chandhok  | Team Lotus-Renault  | 
.
Driver  | Team  | CAN  | EUR  | GBR  | GER  | HUN  | BEL  | 
Sebastian Vettel  | Red Bull-Renault  | 3  | 3  | 3  | 3  | 3  | 3  | 
Mark Webber  | Red Bull-Renault  | 3  | 3  | 3  | 3  | 5  | 3  | 
Lewis Hamilton  | McLaren-Mercedes  | 0  | 3  | 3  | 3  | 6  | 1  | 
Jenson Button  | McLaren-Mercedes  | 6  | 3  | 3  | 1  | 3  | 3  | 
Fernando Alonso  | Scuderia Ferrari  | 3  | 3  | 3  | 3  | 4  | 3  | 
Felipe Massa  | Scuderia Ferrari  | 4  | 3  | 3  | 3  | 4  | 3  | 
Michael Schumacher  | Mercedes GP  | 4  | 3  | 3  | 3  | 2  | 3  | 
Nico Rosberg  | Mercedes GP  | 4  | 3  | 2  | 3  | 4  | 2  | 
Nick Heidfeld  | Lotus Renault GP  | 2  | 3  | 2  | 0  | 2  | 0  | 
Bruno Senna  | Lotus Renault GP  | 0  | 0  | 0  | 0  | 0  | 3  | 
Romain Grosjean  | Lotus Renault GP | 0  | 0  | 0  | 0  | 0  | 0  | 
Vitaly Petrov  | Lotus Renault GP | 2  | 3  | 2  | 2  | 4  | 2  | 
Rubens Barrichello  | Williams-Cowsorth  | 4  | 3  | 2  | 0  | 5  | 3  | 
Pastor Maldonado  | Williams-Cowsorth  | 5  | 3  | 3  | 2  | 5  | 2  | 
Adrian Sutil  | Force India-Mercedes  | 4  | 3  | 3  | 2  | 4  | 2  | 
Paul Di Resta  | Force India-Mercedes  | 4  | 3  | 3  | 2  | 3  | 2  | 
Kamui Kobayashi  | Sauber-Ferrari  | 2  | 2  | 2  | 2  | 3  | 2  | 
Sergio Perez  | Sauber-Ferrari  | 0  | 1  | 2  | 2  | 4  | 3  | 
Pedro de la Rosa  | Sauber-Ferrari  | 2  | 0  | 0  | 0  | 0  | 0  | 
Sebastian Buemi  | STR-Ferrari  | 4  | 3  | 2  | 2  | 3  | 0  | 
Jaime Alguersuari  | STR-Ferrari  | 3  | 2  | 2  | 2  | 3  | 0  | 
Heikki Kovalainen  | Team Lotus-Renault  | 1  | 2  | 0  | 2  | 5  | 3  | 
Jarno Trulli  | Team Lotus-Renault  | 4  | 2  | 0  | 0  | 1  | 2  | 
Narain Karthikeyan  | Hispania-Cosworth  | 2  | 3  | 0  | 0  | 0  | 0  | 
Daniel Ricciardo  | Hispania-Cosworth  | 0  | 0  | 2  | 2  | 3  | 1  | 
Vitantonio Liuzzi  | Hispania-Cosworth  | 3  | 3  | 2  | 1  | 5  | 2  | 
Timo Glock  | Marussia Virgin | 2  | 2  | 2  | 2  | 3  | 2  | 
Jerome D’Ambrosio  | Marussia Virgin | 5  | 2  | 2  | 2  | 4  | 4  | 
Karun Chandhok  | Team Lotus-Renault  | 3  | 
.
Driver  | Team  | ITA  | SIN  | JAP  | ROK  | IND  | ABD  | BRA  | 
Sebastian Vettel  | Red Bull-Renault  | 2  | 3  | 3  | 2  | 2  | 0  | 3  | 
Mark Webber  | Red Bull-Renault  | 0  | 3  | 3  | 2  | 2  | 3  | 3  | 
Lewis Hamilton  | McLaren-Mercedes  | 2  | 5  | 3  | 2  | 2  | 2  | 3  | 
Jenson Button  | McLaren-Mercedes  | 2  | 3  | 3  | 2  | 3  | 2  | 3  | 
Fernando Alonso  | Scuderia Ferrari  | 2  | 3  | 3  | 2  | 2  | 2  | 3  | 
Felipe Massa  | Scuderia Ferrari  | 2  | 4  | 3  | 2  | 3  | 2  | 2  | 
Michael Schumacher  | Mercedes GP  | 2  | 2  | 3  | 2  | 2  | 2  | 3  | 
Nico Rosberg  | Mercedes GP  | 0  | 3  | 3  | 1  | 2  | 2  | 2  | 
Nick Heidfeld  | Lotus Renault GP  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 
Bruno Senna  | Lotus Renault GP  | 2  | 4  | 2  | 2  | 2  | 3  | 4  | 
Romain Grosjean  | Lotus Renault GP | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 
Vitaly Petrov  | Lotus Renault GP | 0  | 3  | 2  | 1  | 2  | 2  | 3  | 
Rubens Barrichello  | Williams-Cowsorth  | 2  | 2  | 3  | 2  | 2  | 2  | 3  | 
Pastor Maldonado  | Williams-Cowsorth  | 2  | 3  | 3  | 3  | 0  | 2  | 1  | 
Adrian Sutil  | Force India-Mercedes  | 0  | 2  | 3  | 2  | 2  | 2  | 3  | 
Paul Di Resta  | Force India-Mercedes  | 2  | 2  | 3  | 2  | 3  | 1  | 2  | 
Kamui Kobayashi  | Sauber-Ferrari  | 2  | 4  | 2  | 3  | 0  | 2  | 2  | 
Sergio Perez  | Sauber-Ferrari  | 0  | 2  | 2  | 3  | 2  | 2  | 2  | 
Pedro de la Rosa  | Sauber-Ferrari  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 
Sebastian Buemi  | STR-Ferrari  | 2  | 3  | 1  | 2  | 1  | 0  | 2  | 
Jaime Alguersuari  | STR-Ferrari  | 2  | 3  | 2  | 2  | 2  | 2  | 2  | 
Heikki Kovalainen  | Team Lotus-Renault  | 2  | 3  | 3  | 2  | 2  | 2  | 3  | 
Jarno Trulli  | Team Lotus-Renault  | 2  | 3  | 3  | 2  | 3  | 2  | 2  | 
Narain Karthikeyan  | Hispania-Cosworth  | 0  | 0  | 0  | 0  | 3  | 0  | 0  | 
Daniel Ricciardo  | Hispania-Cosworth  | 2  | 3  | 3  | 2  | 2  | 2  | 2  | 
Vitantonio Liuzzi  | Hispania-Cosworth  | 0  | 4  | 3  | 3  | 0  | 1  | 2  | 
Timo Glock  | Marussia Virgin | 2  | 0  | 3  | 2  | 1  | 2  | 1  | 
Jerome D’Ambrosio  | Marussia Virgin | 0  | 2  | 3  | 2  | 2  | 0  | 2  | 
Karun Chandhok  | Team Lotus-Renault  | 
No comments:
Post a Comment