Lunghezza circuito: 4,655 km
Full Throttle: 58%
Usura dei freni: Basso
Pneumatici Usati: morbido / duro
Livello di Carico aerodinamico : Alto 8 / 10
Velocità media: 209kph (130 mph)
Il Circuito di Catalunya è una pista ben nota ai team e piloti, dato che è da anni pista dedicata ai test invernali e ospita da molti anni ogni anno il Gran Premio di Formula 1. E 'un circuito abbastanza breve, ma è molto utilizzato dai Team Di Formula 1 per capire la validità dell'efficienza aerodinamica delle proprie macchine;è molto importante la stabilità in frenata per ottenere un buon bilanciamento della vettura nelle curve lente. Il circuito mette alla prova ogni aspetto del pacchetto della vettura , rendendolo una sorta di punto di riferimento per le prestazioni. Non è troppo impegnativo per i motori. Solo circa il 60% del giro è passato a pieno gas, ma è presente un rettilineo di 1,047 km che richiede una buona potenza del propulsore, mentre molte curve del tracciato richiedono una buona erogazione del motore per garantire un ottima guidabilità.Grazie alle curve in appoggio molto veloci si può capire da subito se il telaio della vettura sviluppo un elevato carico aerodinamico. Questo è l'elemento fondamentale per realizzare dei buoni riscontri cronometrici su questo tracciato.
Tempi sul giro:
1 | Vettel | Red Bull | 1m24.374s |
2 | Alonso | Ferrari | 1m25.485s +1.111 |
3 | Alguersuari | Toro Rosso | 1m25.638s +1.264 |
4 | Kobayashi | Sauber | 1m25.641s +1.267 |
5 | Button | McLaren | 1m26.365s +1.991 |
6 | Di Resta | Force India | 1m26.575s +2.201 |
7 | Barrichello | Williams | 1m26.912s +2.538 |
8 | Schumacher | Mercedes | 1m27.512s +3.138 |
9 | Karthikeyan | HRT | 1m28.393s +4.019 |
10 | Kovalainen | Lotus | 1m30.065s +5.691 |
11 | D'Ambrosio | Virgin | 1m30.950s +6.576 |
12 | Petrov | Renault | 1m35.174s +10.800 |
13 | Heidfeld | Renault | 1m44.324s +19.950 |
Team per Team:
Ferrari
Italia Ferrari F150th (telaio?) - Ferrari 056
Giri completati: 101
Giro più veloce: 1:25.485
Lap | Time | Difference |
1 | ---- | |
2 | ||
3 | ---- | |
4 | 1:57.172 | |
5 | 1:56.310 | -0.862 |
6 | 1:57.027 | +0.717 |
7 | 2:02.519 | -114.508 |
8 | ---- | |
9 | 2:02.519 | |
10 | 1:52.877 | -9.642 |
11 | 1:50.909 | -1.968 |
12 | 1:53.486 | +2.577 |
13 | 1:47.198 | -6.288 |
14 | 1:46.509 | -0.689 |
15 | ---- | |
16 | 1:46.509 | |
17 | ---- | |
18 | 1:46.509 | |
19 | 1:36.978 | -9.531 |
20 | ---- | |
21 | 1:36.978 | |
22 | 1:25.597 | -11.381 |
23 | ---- | |
24 | 1:25.597 | |
25 | 1:25.981 | +0.384 |
26 | 1:25.485 | -0.496 |
27 | 1:26.913 | +1.428 |
28 | 1:26.432 | -0.481 |
29 | ---- | |
30 | 1:26.432 | |
31 | 1:28.390 | +1.958 |
32 | 1:27.515 | -0.875 |
33 | 1:28.375 | +0.86 |
34 | 1:28.253 | -0.122 |
35 | 1:29.075 | +0.822 |
36 | 1:29.683 | +0.608 |
37 | ---- | |
38 | 1:29.683 | |
39 | ---- | |
40 | 1:29.683 | |
41 | ---- | |
42 | 1:29.683 | |
43 | ---- | |
44 | 1:29.683 | |
45 | 1:26.865 | -2.818 |
46 | 1:27.099 | +0.234 |
47 | 1:27.477 | +0.378 |
48 | 1:27.490 | +0.013 |
49 | 1:27.665 | +0.175 |
50 | 1:27.977 | +0.312 |
51 | ---- | |
52 | 1:27.977 | |
53 | 1:28.074 | +0.097 |
54 | 1:27.898 | -0.176 |
55 | 1:28.246 | +0.348 |
56 | 1:28.115 | -0.131 |
57 | 1:28.380 | +0.265 |
58 | 1:28.465 | +0.085 |
59 | 1:29.016 | +0.551 |
60 | 1:29.484 | +0.468 |
61 | ---- | |
62 | 1:29.484 | |
63 | 1:27.128 | -2.356 |
64 | 1:27.347 | +0.219 |
65 | 1:27.307 | -0.04 |
66 | 1:27.796 | +0.489 |
67 | 1:28.598 | +0.802 |
68 | 1:27.498 | -1.1 |
69 | 1:27.645 | +0.147 |
70 | 1:28.044 | +0.399 |
71 | 1:27.753 | -0.291 |
72 | 1:28.342 | +0.589 |
73 | 1:30.057 | +1.715 |
74 | 1:27.930 | -2.127 |
75 | 1:28.165 | +0.235 |
76 | 1:28.743 | +0.578 |
77 | 1:28.469 | -0.274 |
78 | 1:28.890 | +0.421 |
79 | 1:29.378 | +0.488 |
80 | ---- | |
81 | 1:29.378 | |
82 | 1:30.630 | +1.252 |
83 | 1:30.405 | -0.225 |
84 | 1:28.825 | -1.58 |
85 | 1:26.833 | -1.992 |
86 | 1:27.918 | +1.085 |
87 | 1:27.078 | -0.84 |
88 | 1:27.469 | +0.391 |
89 | 1:27.461 | -0.008 |
90 | 1:27.713 | +0.252 |
91 | 1:27.448 | -0.265 |
92 | 1:27.953 | +0.505 |
93 | 1:27.797 | -0.156 |
94 | 1:28.326 | +0.529 |
95 | 1:28.405 | +0.079 |
96 | 1:28.110 | -0.295 |
97 | 1:28.869 | +0.759 |
98 | 1:29.034 | +0.165 |
99 | ---- | |
100 | 1:29.034 | |
101 | ---- |
Sauber
C30.0x - Ferrari 056
Giri completati: 78
Giro più veloce: 1:25.641
Lap | Time | Difference |
1 | ---- | |
2 | ||
3 | 1:51.803 | -8.197 |
4 | 1:49.781 | -2.022 |
5 | 1:47.986 | -1.795 |
6 | 1:46.833 | -1.153 |
7 | ---- | |
8 | 1:46.833 | |
9 | 1:50.269 | +3.436 |
10 | 1:50.139 | -0.13 |
11 | 1:49.392 | -0.747 |
12 | 1:46.500 | -2.892 |
13 | 1:46.033 | -0.467 |
14 | ---- | |
15 | 1:46.033 | |
16 | 1:44.337 | -1.696 |
17 | 1:44.234 | -0.103 |
18 | 1:43.519 | -0.715 |
19 | 1:48.887 | +5.368 |
20 | 1:44.301 | -4.586 |
21 | ---- | |
22 | 1:44.301 | |
23 | 1:56.124 | +11.823 |
24 | ---- | |
25 | 1:56.124 | |
26 | 1:44.179 | -11.945 |
27 | 1:53.355 | +9.176 |
28 | ---- | |
29 | 1:53.355 | |
30 | 1:36.264 | -17.091 |
31 | 1:39.664 | +3.4 |
32 | 1:40.992 | +1.328 |
33 | 1:40.073 | -0.919 |
34 | ---- | |
35 | 1:40.073 | |
36 | ---- | |
37 | 1:40.073 | |
38 | 1:27.816 | -12.257 |
39 | 1:27.470 | -0.346 |
40 | ---- | |
41 | 1:27.470 | |
42 | 1:27.627 | +0.157 |
43 | 1:38.970 | +11.343 |
44 | 1:27.340 | -11.63 |
45 | 1:28.642 | +1.302 |
46 | 1:33.584 | +4.942 |
47 | ---- | |
48 | 1:33.584 | |
49 | 1:32.434 | -1.15 |
50 | 1:26.666 | -5.768 |
51 | 1:26.913 | +0.247 |
52 | 1:27.583 | +0.67 |
53 | ---- | |
54 | 1:27.583 | |
55 | 1:25.641 | -1.942 |
56 | 1:33.641 | +8 |
57 | 1:26.291 | -7.35 |
58 | 1:28.567 | +2.276 |
59 | ---- | |
60 | 1:28.567 | |
61 | 1:30.853 | +2.286 |
62 | 1:31.858 | +1.005 |
63 | 1:30.871 | -0.987 |
64 | 1:30.575 | -0.296 |
65 | 1:30.181 | -0.394 |
66 | 1:30.670 | +0.489 |
67 | 1:31.234 | +0.564 |
68 | 1:30.533 | -0.701 |
69 | 1:31.256 | +0.723 |
70 | 1:31.589 | +0.333 |
71 | 1:33.607 | +2.018 |
72 | 1:31.578 | -2.029 |
73 | 1:31.712 | +0.134 |
74 | 1:32.789 | +1.077 |
75 | 1:32.693 | -0.096 |
76 | 1:33.181 | +0.488 |
77 | 1:33.140 | -0.041 |
78 | ---- |
Red Bull
RB7-0x-Renault RS27
Giri completati: 37
Giro più veloce: 1:24.374
Lap | Time | Difference |
1 | ---- | |
2 | ||
3 | 1:51.803 | -8.197 |
4 | 1:49.781 | -2.022 |
5 | 1:47.986 | -1.795 |
6 | 1:46.833 | -1.153 |
7 | ---- | |
8 | 1:39.959 | |
9 | ---- | |
10 | 1:37.172 | |
11 | ---- | |
12 | 1:37.172 | |
13 | ---- | |
14 | 1:37.172 | |
15 | 1:27.175 | -9.997 |
16 | 1:30.446 | +3.271 |
17 | 1:26.640 | -3.806 |
18 | 1:26.909 | +0.269 |
19 | 1:27.066 | +0.157 |
20 | ---- | |
21 | 1:27.066 | |
22 | 1:55.102 | +28.036 |
23 | ---- | |
24 | 1:55.102 | |
25 | 1:26.737 | -28.365 |
26 | 1:26.584 | -0.153 |
27 | 1:39.797 | +13.213 |
28 | 1:26.968 | -12.829 |
29 | ---- | |
30 | 1:26.968 | |
31 | 1:24.374 | -2.594 |
32 | 1:27.532 | +3.158 |
33 | 1:25.834 | -1.698 |
34 | 1:25.641 | -0.193 |
35 | 1:26.250 | +0.609 |
36 | 1:30.756 | +4.506 |
37 | ---- |
Toro Rosso
STR6-0x - Ferrari 056
Giri completati: 57
Giro più veloce: 1:25.638
Lapchart: J. Aguersuari | ||
Lap | Time | Difference |
1 | ---- | |
2 | ||
3 | 1:45.737 | -14.263 |
4 | 1:44.622 | -1.115 |
5 | 1:43.951 | -0.671 |
6 | 1:43.583 | -0.368 |
7 | 1:42.031 | -1.552 |
8 | 1:42.326 | +0.295 |
9 | 1:42.239 | -0.087 |
10 | 1:42.150 | -0.089 |
11 | 1:41.698 | -0.452 |
12 | 1:42.421 | +0.723 |
13 | 1:42.237 | -0.184 |
14 | 1:43.123 | +0.886 |
15 | 1:42.223 | -0.9 |
16 | 1:45.081 | +2.858 |
17 | 1:41.910 | -3.171 |
18 | 1:41.719 | -0.191 |
19 | 1:40.923 | -0.796 |
20 | 1:40.408 | -0.515 |
21 | ---- | |
22 | 1:40.408 | |
23 | 1:54.716 | +14.308 |
24 | ---- | |
25 | 1:54.716 | |
26 | ---- | |
27 | 1:29.957 | |
28 | 1:29.197 | -0.76 |
29 | ---- | |
30 | 1:29.197 | |
31 | 1:27.267 | -1.93 |
32 | 1:26.756 | -0.511 |
33 | 1:26.798 | +0.042 |
34 | ---- | |
35 | 1:26.798 | |
36 | 1:26.193 | -0.605 |
37 | 1:26.637 | +0.444 |
38 | 1:26.117 | -0.52 |
39 | 1:26.446 | +0.329 |
40 | ---- | |
41 | 1:26.446 | |
42 | ---- | |
43 | 1:28.766 | |
44 | 1:28.397 | -0.369 |
45 | 1:28.363 | -0.034 |
46 | 1:29.086 | +0.723 |
47 | 1:29.492 | +0.406 |
48 | 1:28.897 | -0.595 |
49 | ---- | |
50 | 1:28.897 | |
51 | ---- | |
52 | 1:28.897 | |
53 | 1:25.698 | -3.199 |
54 | 1:27.697 | +1.999 |
55 | 1:25.638 | -2.059 |
56 | 1:26.511 | +0.873 |
57 | ---- |
McLaren
MP4-26A-1 - FO108Y Mercedes-Benz
Giri completati: 1:26.365
Giro più veloce: 77
Lapchart: J. Button | ||
Lap | Time | Difference |
1 | ---- | |
2 | ||
3 | 1:51.803 | -8.197 |
4 | 1:49.781 | -2.022 |
5 | 1:47.986 | -1.795 |
6 | 1:46.833 | -1.153 |
7 | ---- | |
8 | 1:46.959 | |
9 | ---- | |
10 | 1:46.959 | |
11 | 1:38.429 | -8.53 |
12 | 1:39.355 | +0.926 |
13 | 1:47.808 | +8.453 |
14 | 1:41.299 | -6.509 |
15 | ---- | |
16 | 1:41.299 | |
17 | 1:47.225 | +5.926 |
18 | ---- | |
19 | 1:47.225 | |
20 | 1:27.094 | -20.131 |
21 | 1:26.365 | -0.729 |
22 | ---- | |
23 | 1:26.365 | |
24 | 1:27.995 | +1.63 |
25 | 1:27.824 | -0.171 |
26 | 1:28.589 | +0.765 |
27 | 1:29.248 | +0.659 |
28 | 1:29.186 | -0.062 |
29 | 1:29.128 | -0.058 |
30 | 1:34.525 | +5.397 |
31 | 1:29.659 | -4.866 |
32 | 1:30.088 | +0.429 |
33 | 1:30.461 | +0.373 |
34 | 1:30.682 | +0.221 |
35 | 1:33.277 | +2.595 |
36 | ---- | |
37 | 1:33.277 | |
38 | 1:30.490 | -2.787 |
39 | 1:27.620 | -2.87 |
40 | 1:28.073 | +0.453 |
41 | 1:28.240 | +0.167 |
42 | ---- | |
43 | 1:28.240 | |
44 | 1:30.923 | +2.683 |
45 | 1:30.268 | -0.655 |
46 | 1:30.276 | +0.008 |
47 | 1:30.575 | +0.299 |
48 | 1:30.510 | -0.065 |
49 | 1:30.612 | +0.102 |
50 | 1:31.412 | +0.8 |
51 | 1:30.898 | -0.514 |
52 | 1:30.900 | +0.002 |
53 | 1:31.349 | +0.449 |
54 | 1:31.483 | +0.134 |
55 | ---- | |
56 | 1:31.483 | |
57 | 1:29.762 | -1.721 |
58 | 1:29.618 | -0.144 |
59 | 1:29.554 | -0.064 |
60 | 1:29.766 | +0.212 |
61 | 1:30.070 | +0.304 |
62 | 1:30.034 | -0.036 |
63 | 1:48.301 | +18.267 |
64 | ---- | |
65 | 1:48.301 | |
66 | 1:28.184 | -20.117 |
67 | 1:28.943 | +0.759 |
68 | 1:28.951 | +0.008 |
69 | 1:29.176 | +0.225 |
70 | 1:29.439 | +0.263 |
71 | 1:30.241 | +0.802 |
72 | 1:42.929 | +12.688 |
73 | 1:30.114 | -12.815 |
74 | 1:30.309 | +0.195 |
75 | 1:30.207 | -0.102 |
76 | 1:30.727 | +0.52 |
77 | ---- |
Force India
VJM04-01 - FO108Y Mercedes-Benz
Giri completati: 26
Giro più veloce: 1:26.575
Lap | Time | Difference |
3 | 1:31.665 | |
4 | 1:37.466 | +5.801 |
5 | 1:31.409 | -6.057 |
6 | ---- | |
7 | 1:31.409 | |
8 | 1:28.839 | -2.57 |
9 | 1:28.348 | -0.491 |
10 | 1:31.899 | +3.551 |
11 | 1:28.531 | -3.368 |
12 | 1:28.667 | +0.136 |
13 | ---- | |
14 | 1:28.667 | |
15 | 1:26.603 | -2.064 |
16 | 1:26.575 | -0.028 |
17 | 1:31.469 | +4.894 |
18 | 1:28.030 | -3.439 |
19 | 1:28.647 | +0.617 |
20 | ---- | |
21 | 1:28.647 | |
22 | ---- | |
23 | 1:28.647 | |
24 | ---- | |
25 | 1:28.647 | |
26 | ---- |
Lotus - Renault
R31-0x - Renault RS27
Giri completati: Petrov 20, Heidfeld 27
Giro più veloce: Petrov 1:35.174, Heidfeld 1:44.324
Lap | Time | Difference |
1 | ---- | |
2 | ||
3 | 1:53.990 | -6.01 |
4 | ---- | |
5 | 1:53.990 | |
6 | ---- | |
7 | 1:53.990 | |
8 | ---- | |
9 | 1:53.990 | |
10 | ---- | |
11 | 1:44.324 | |
12 | ---- | |
13 | 1:44.324 | |
14 | ---- | |
15 | 1:48.717 | |
16 | ---- | |
17 | 1:48.717 | |
18 | ---- | |
19 | 1:48.717 | |
20 | ---- | |
21 | 1:48.717 | |
22 | ---- | |
23 | 1:48.717 | |
24 | ---- | |
25 | 1:48.717 | |
26 | ---- | |
27 | 1:48.717 |
Lap | Time | Difference |
2 | 1:35.174 | |
3 | ---- | |
4 | 1:35.174 | |
5 | ---- | |
6 | 1:35.174 | |
7 | ---- | |
8 | 1:35.174 | |
9 | ---- | |
10 | 1:35.174 | |
11 | ---- | |
12 | 1:35.174 | |
13 | ---- | |
14 | 1:35.174 | |
15 | ---- | |
16 | 1:35.174 | |
17 | ---- | |
18 | 1:35.174 | |
19 | ---- | |
20 | 1:35.174 |
Mercedes
Telaio no. - Mercedes-Benz FO108Y
Giri completati: 90
Giro più veloce: 1:27.512
Lap | Time | Difference |
2 | ---- | |
3 | 1:37.466 | |
4 | ---- | |
5 | 1:37.466 | |
6 | 1:28.306 | -9.16 |
7 | 1:27.661 | -0.645 |
8 | 1:27.709 | +0.048 |
9 | ---- | |
10 | 1:27.709 | |
11 | ---- | |
12 | 1:27.512 | |
13 | 1:28.483 | +0.971 |
14 | 1:28.321 | -0.162 |
15 | ---- | |
16 | 1:28.321 | |
17 | 1:29.213 | +0.892 |
18 | 1:29.020 | -0.193 |
19 | ---- | |
20 | 1:29.020 | |
21 | 1:29.801 | +0.781 |
22 | 1:29.859 | +0.058 |
23 | ---- | |
24 | 1:29.859 | |
25 | ---- | |
26 | 1:30.456 | |
27 | 1:30.657 | +0.201 |
28 | 1:31.326 | +0.669 |
29 | 1:31.206 | -0.12 |
30 | 1:31.526 | +0.32 |
31 | 1:31.998 | +0.472 |
32 | 1:32.517 | +0.519 |
33 | 1:33.481 | +0.964 |
34 | 1:33.516 | +0.035 |
35 | 1:33.564 | +0.048 |
36 | 1:33.685 | +0.121 |
37 | 1:33.803 | +0.118 |
38 | 1:34.814 | +1.011 |
39 | ---- | |
43 | 1:31.264 | |
44 | 1:31.982 | +0.718 |
45 | 1:32.432 | +0.45 |
46 | 1:32.227 | -0.205 |
47 | 1:31.331 | -0.896 |
48 | 1:31.714 | +0.383 |
49 | 1:31.782 | +0.068 |
50 | 1:31.785 | +0.003 |
51 | 1:31.764 | -0.021 |
52 | 1:32.312 | +0.548 |
53 | 1:32.524 | +0.212 |
54 | 1:32.361 | -0.163 |
55 | 1:32.878 | +0.517 |
56 | 1:33.076 | +0.198 |
57 | ---- | |
58 | 1:33.076 | |
59 | 1:29.095 | -3.981 |
60 | 1:29.803 | +0.708 |
61 | 1:30.247 | +0.444 |
62 | 1:30.220 | -0.027 |
63 | 1:30.629 | +0.409 |
64 | 1:30.268 | -0.361 |
65 | 1:30.150 | -0.118 |
66 | 1:31.079 | +0.929 |
67 | 1:30.578 | -0.501 |
68 | 1:31.077 | +0.499 |
69 | 1:30.650 | -0.427 |
70 | 1:30.426 | -0.224 |
71 | 1:30.473 | +0.047 |
72 | 1:30.937 | +0.464 |
73 | 1:31.015 | +0.078 |
74 | 1:31.870 | +0.855 |
75 | ---- | |
76 | 1:31.870 | |
77 | 1:27.569 | -4.301 |
78 | 1:28.356 | +0.787 |
79 | 1:28.644 | +0.288 |
80 | 1:28.706 | +0.062 |
81 | 1:28.400 | -0.306 |
82 | 1:28.435 | +0.035 |
83 | 1:29.407 | +0.972 |
84 | 1:31.284 | +1.877 |
85 | 1:30.283 | -1.001 |
86 | 1:29.830 | -0.453 |
87 | 1:29.885 | +0.055 |
88 | 1:30.545 | +0.66 |
89 | 1:30.232 | -0.313 |
90 | ---- |
Team Lotus
T128-0x - Renault RS27
Giri completati: 54
Giro più veloce: 1:30.065
Lap | Time | Difference |
1 | ---- | |
2 | ||
3 | 1:48.413 | -11.587 |
4 | 1:49.505 | +1.092 |
5 | 1:47.258 | -2.247 |
6 | 1:47.193 | -0.065 |
7 | 1:46.445 | -0.748 |
8 | ---- | |
9 | 1:46.445 | |
10 | 1:45.792 | -0.653 |
11 | 1:45.916 | +0.124 |
12 | 1:46.994 | +1.078 |
13 | 1:44.574 | -2.42 |
14 | 1:44.523 | -0.051 |
15 | ---- | |
16 | 1:44.523 | |
17 | 1:48.411 | +3.888 |
18 | 1:42.437 | -5.974 |
19 | 1:42.051 | -0.386 |
20 | 1:41.115 | -0.936 |
21 | ---- | |
22 | 1:41.115 | |
23 | 1:32.407 | -8.708 |
24 | 1:31.957 | -0.45 |
25 | 1:34.870 | +2.913 |
26 | 1:31.670 | -3.2 |
27 | ---- | |
28 | 1:31.670 | |
29 | ---- | |
30 | 1:30.857 | |
31 | 1:31.367 | +0.51 |
32 | 1:30.667 | -0.7 |
33 | 1:30.464 | -0.203 |
34 | ---- | |
35 | 1:30.464 | |
36 | 1:30.173 | -0.291 |
37 | 1:30.065 | -0.108 |
38 | 1:30.139 | +0.074 |
39 | 1:31.557 | +1.418 |
40 | 1:30.711 | -0.846 |
41 | 1:30.831 | +0.12 |
42 | ---- | |
43 | 1:30.831 | |
44 | ---- | |
45 | 1:30.600 | |
46 | 1:30.473 | -0.127 |
47 | 1:30.452 | -0.021 |
48 | 1:30.796 | +0.344 |
49 | ---- | |
50 | 1:30.796 | |
51 | ---- | |
52 | 1:31.980 | |
53 | 1:31.987 | +0.007 |
54 | ---- |
Virgin
MVR-02-0x - Cosworth CA2010
Giri completati: 116
Giro più veloce: 1:30.950
Lap | Time | Difference |
1 | ---- | |
2 | ||
3 | ---- | |
4 | ||
5 | 1:51.993 | -8.007 |
6 | 1:50.186 | -1.807 |
7 | 1:49.365 | -0.821 |
8 | 1:49.083 | -0.282 |
9 | 1:54.039 | +4.956 |
10 | 1:49.614 | -4.425 |
11 | 1:49.131 | -0.483 |
12 | ---- | |
13 | 1:49.131 | |
14 | 1:45.865 | -3.266 |
15 | ---- | |
16 | 1:45.865 | |
17 | ---- | |
18 | 1:36.411 | |
19 | 1:34.432 | -1.979 |
20 | 1:34.359 | -0.073 |
21 | 1:34.310 | -0.049 |
22 | 1:35.150 | +0.84 |
23 | 1:34.356 | -0.794 |
24 | 1:34.924 | +0.568 |
25 | 1:34.175 | -0.749 |
26 | 1:34.129 | -0.046 |
27 | 1:34.035 | -0.094 |
28 | 1:36.357 | +2.322 |
29 | 1:34.341 | -2.016 |
30 | 1:33.977 | -0.364 |
31 | 1:34.889 | +0.912 |
32 | ---- | |
33 | 1:34.889 | |
34 | 1:33.867 | -1.022 |
35 | 1:32.068 | -1.799 |
36 | 1:32.812 | +0.744 |
37 | ---- | |
38 | 1:32.812 | |
39 | 1:32.668 | -0.144 |
40 | ---- | |
41 | 1:32.668 | |
42 | ---- | |
43 | 1:36.542 | |
44 | 1:35.456 | -1.086 |
45 | 1:35.693 | +0.237 |
46 | 1:35.046 | -0.647 |
47 | ---- | |
48 | 1:35.046 | |
49 | 1:34.946 | -0.1 |
50 | 1:34.955 | +0.009 |
51 | 1:34.793 | -0.162 |
52 | 1:35.472 | +0.679 |
53 | 1:34.902 | -0.57 |
54 | 1:35.345 | +0.443 |
55 | 1:35.403 | +0.058 |
56 | 1:35.443 | +0.04 |
57 | 1:35.574 | +0.131 |
58 | 1:35.426 | -0.148 |
59 | 1:35.889 | +0.463 |
60 | 1:36.688 | +0.799 |
61 | 1:36.658 | -0.03 |
62 | ---- | |
63 | 1:36.658 | |
64 | 1:33.658 | -3 |
65 | 1:32.619 | -1.039 |
66 | 1:32.968 | +0.349 |
67 | 1:33.363 | +0.395 |
68 | 1:33.273 | -0.09 |
69 | 1:33.861 | +0.588 |
70 | 1:33.438 | -0.423 |
71 | 1:33.691 | +0.253 |
72 | 1:33.732 | +0.041 |
73 | 1:33.893 | +0.161 |
76 | 1:34.190 | +0.297 |
77 | 1:34.222 | +0.032 |
78 | 1:35.545 | +1.323 |
79 | 1:36.069 | +0.524 |
80 | 1:35.099 | -0.97 |
81 | 1:35.367 | +0.268 |
82 | 1:36.570 | +1.203 |
83 | 1:36.291 | -0.279 |
84 | ---- | |
85 | 1:36.291 | |
86 | 1:30.950 | -5.341 |
87 | 1:31.176 | +0.226 |
88 | 1:31.725 | +0.549 |
89 | 1:31.393 | -0.332 |
90 | 1:32.565 | +1.172 |
91 | 1:31.892 | -0.673 |
92 | 1:31.487 | -0.405 |
93 | 1:31.542 | +0.055 |
94 | 1:31.872 | +0.33 |
95 | 1:32.194 | +0.322 |
96 | 1:31.692 | -0.502 |
97 | 1:31.955 | +0.263 |
98 | 1:31.830 | -0.125 |
99 | 1:32.547 | +0.717 |
100 | 1:32.265 | -0.282 |
101 | 1:32.986 | +0.721 |
102 | 1:33.303 | +0.317 |
103 | 1:33.791 | +0.488 |
104 | 1:34.153 | +0.362 |
105 | 1:36.370 | +2.217 |
106 | ---- | |
107 | 1:36.370 | |
108 | 1:31.632 | -4.738 |
109 | 1:33.794 | +2.162 |
110 | 1:31.883 | -1.911 |
111 | 1:31.690 | -0.193 |
112 | 1:31.770 | +0.08 |
113 | 1:33.725 | +1.955 |
114 | 1:32.381 | -1.344 |
115 | 1:31.801 | -0.58 |
116 | ---- |
Williams
FW33-0x - Cosworth CA2010
Giri completati: 52
Giro più veloce: 1:26.912
Lap | Time | Difference |
1 | ---- | |
2 | ||
3 | 1:44.769 | -15.231 |
4 | 1:43.551 | -1.218 |
5 | 1:43.148 | -0.403 |
6 | 1:43.020 | -0.128 |
7 | ---- | |
8 | 1:43.020 | |
9 | 1:39.162 | -3.858 |
10 | 1:42.019 | +2.857 |
11 | 1:39.129 | -2.89 |
12 | 1:40.196 | +1.067 |
13 | 1:41.670 | +1.474 |
14 | 1:41.714 | +0.044 |
15 | 1:42.174 | +0.46 |
16 | 1:41.931 | -0.243 |
17 | 1:41.556 | -0.375 |
18 | ---- | |
19 | 1:41.556 | |
20 | 1:34.067 | -7.489 |
21 | 1:31.334 | -2.733 |
22 | 1:30.421 | -0.913 |
23 | 1:31.276 | +0.855 |
24 | 1:30.045 | -1.231 |
25 | 1:31.309 | +1.264 |
26 | 1:30.566 | -0.743 |
27 | 1:30.752 | +0.186 |
28 | ---- | |
29 | 1:30.752 | |
30 | 1:30.627 | -0.125 |
31 | 1:29.768 | -0.859 |
32 | 1:30.242 | +0.474 |
33 | 1:29.932 | -0.31 |
34 | 1:30.611 | +0.679 |
35 | 1:29.871 | -0.74 |
36 | 1:30.662 | +0.791 |
37 | 1:31.042 | +0.38 |
38 | ---- | |
39 | 1:31.042 | |
40 | 1:28.138 | -2.904 |
41 | 1:27.447 | -0.691 |
42 | 1:33.170 | +5.723 |
43 | ---- | |
44 | 1:33.170 | |
45 | ---- | |
46 | 1:31.845 | |
47 | 1:27.674 | -4.171 |
48 | 1:27.241 | -0.433 |
49 | 1:26.912 | -0.329 |
50 | 1:27.207 | +0.295 |
51 | 1:28.712 | +1.505 |
52 | ---- |
Hispania
Giri completati: 116
Giro più veloce: 1:28.393
No comments:
Post a Comment