Potete scaricarvi il file in formato xls con la mia analisi sui principali protagonisti dei test di oggi a Jerez. Aspetto i vostri commenti.
Analisi Test Jerez Day 2
schumacher | massa | button | alguersuari | webber | sutil | perez | glock | petrov | maldonado | trulli |
---- | ---- | 1.26,543 | 1.22,556 | 1.21,890 | 1.24,685 | 1.22,755 | 1.25,086 | 1.29,926 | ---- | ---- |
---- | 1.23,660 | 1.22,107 | 1.23,224 | 1.27,150 | 1.26,030 | 1.26,849 | 1.28,954 | 1.24,509 | ||
1.28,521 | 1.25,365 | 1.26,543 | 1.23,734 | 1.26,629 | 1.22,895 | 1.22,646 | ---- | ---- | 1.24,227 | ---- |
1.28,027 | 1.25,068 | ---- | 1.23,974 | 1.22,543 | 1.23,059 | 1.22,477 | 1.29,741 | 1.26,849 | 1.22,887 | 1.23,216 |
1.28,716 | 1.24,866 | 1.24,086 | ---- | 1.22,339 | 1.23,140 | 1.23,064 | 1.27,610 | 1.27,487 | 1.22,591 | 1.24,565 |
0 | 1.36,532 | 1.23,655 | 1.23,974 | ---- | ---- | 1.22,997 | ---- | 1.27,096 | 1.23,083 | 1.37,736 |
1.28,716 | 1.25,682 | ---- | ---- | 1.22,339 | 1.23,140 | ---- | 1.27,610 | 1.26,261 | 1.22,639 | 1.24,148 |
1.31,191 | 1.23,655 | 1.23,974 | 1.24,311 | ---- | 1.22,997 | 1.23,808 | ---- | ---- | 1.24,446 | |
1.31,771 | 1.25,682 | 1.23,274 | 1.22,049 | 1.21,613 | 1.24,035 | 1.22,256 | 1.25,327 | 1.26,261 | 1.22,639 | 1.24,340 |
1.33,889 | 1.22,251 | 1.23,007 | 1.22,019 | 1.21,731 | ---- | 1.22,579 | 1.25,950 | 1.40,777 | 1.24,478 | 1.24,193 |
---- | 1.21,948 | ---- | 1.23,131 | ---- | 1.24,035 | 1.23,145 | 1.26,073 | 1.43,053 | 1.23,795 | 1.24,423 |
1.33,889 | 1.22,456 | 1.23,007 | 1.22,393 | 1.21,731 | 1.23,804 | 1.23,391 | 1.26,272 | 1.47,892 | 1.23,791 | 1.24,659 |
1.21,408 | 1.22,728 | 1.21,614 | ---- | 1.22,824 | ---- | ---- | 1.26,180 | 1.48,064 | ---- | 1.24,884 |
1.22,121 | 1.22,721 | 1.31,953 | 1.22,393 | 1.22,427 | 1.23,804 | 1.23,391 | 1.26,029 | 1.38,971 | 1.23,791 | ---- |
1.23,065 | 1.22,592 | 1.23,676 | ---- | 1.22,639 | 1.25,145 | 1.22,581 | 1.25,994 | 1.26,110 | 1.27,771 | 1.24,884 |
1.23,026 | 1.22,547 | 1.22,719 | 1.21,506 | ---- | ---- | 1.23,465 | 1.26,075 | 1.25,835 | 1.25,752 | 1.24,100 |
1.23,572 | 1.22,767 | ---- | 1.22,198 | 1.22,639 | 1.25,145 | ---- | 1.28,499 | ---- | 1.25,429 | 1.24,109 |
1.23,853 | ---- | 1.22,719 | 1.22,512 | 1.23,568 | 1.25,756 | 1.23,465 | 1.26,072 | 1.25,835 | 1.25,404 | 1.24,284 |
1.24,357 | 1.22,767 | 1.23,144 | 1.22,724 | 1.23,388 | ---- | 1.22,373 | 1.26,043 | ---- | ---- | 1.23,915 |
1.24,826 | ---- | 1.36,457 | 1.22,643 | 1.23,088 | 1.25,756 | 1.22,910 | 1.28,127 | 1.23,671 | 1.25,404 | 1.23,869 |
1.25,441 | 1.22,767 | 1.24,055 | 1.22,937 | 1.23,576 | ---- | 1.23,699 | 1.26,169 | 1.29,380 | 1.23,207 | 1.23,987 |
1.25,576 | 1.21,228 | 1.23,848 | 1.22,872 | 1.24,353 | 1.25,756 | ---- | 1.26,482 | 1.24,090 | 1.23,539 | 1.26,781 |
---- | 1.39,073 | 1.23,290 | 1.23,442 | 1.24,682 | ---- | 1.23,699 | 1.26,730 | ---- | 1.27,109 | 1.23,919 |
1.25,576 | 1.21,351 | ---- | ---- | ---- | 1.23,876 | 1.22,190 | 1.27,393 | 1.24,090 | 1.23,203 | 1.24,235 |
1.20,352 | 1.22,151 | 1.23,290 | 1.23,442 | 1.24,682 | 1.23,689 | 1.22,746 | ---- | 1.32,932 | ---- | 1.24,477 |
1.21,360 | 1.22,458 | 1.22,823 | 1.21,214 | 1.24,209 | 1.23,794 | 1.25,318 | 1.27,393 | 1.23,675 | 1.23,203 | ---- |
1.22,099 | 1.22,034 | 1.22,812 | 1.21,620 | 1.21,764 | 1.23,846 | ---- | 1.23,828 | 1.29,268 | 1.27,683 | 1.24,477 |
1.22,662 | 1.22,144 | 1.22,963 | 1.22,333 | 1.22,788 | ---- | 1.25,318 | 1.25,016 | 1.23,041 | 1.23,497 | 1.25,775 |
1.22,987 | 1.22,210 | 1.23,061 | 1.21,947 | 1.22,670 | 1.23,846 | 1.21,857 | 1.25,432 | 1.24,443 | 1.23,486 | 1.25,995 |
1.23,836 | ---- | 1.23,089 | 1.22,350 | 1.22,589 | 1.22,445 | 1.22,736 | 1.25,666 | 1.25,591 | ---- | 1.25,083 |
1.24,234 | 1.22,210 | ---- | 1.23,597 | ---- | 1.38,819 | 1.23,070 | 1.25,716 | ---- | 1.23,486 | 1.24,927 |
1.24,237 | ---- | 1.23,089 | 1.22,541 | 1.22,589 | 1.22,767 | ---- | ---- | 1.25,591 | ---- | 1.24,896 |
1.24,121 | 1.20,413 | 1.21,543 | 1.22,444 | 1.26,891 | ---- | 1.23,070 | 1.25,716 | 1.25,736 | 1.23,486 | ---- |
1.24,662 | 1.35,494 | 1.30,236 | 1.22,931 | 1.25,809 | 1.22,767 | 1.22,428 | 1.23,892 | 1.23,131 | 1.27,450 | 1.24,896 |
---- | 1.21,318 | 1.26,307 | 1.23,202 | ---- | 1.23,252 | 1.24,742 | 1.25,194 | 1.28,157 | 1.29,423 | 1.25,175 |
1.24,662 | 1.21,847 | 1.22,368 | ---- | 1.25,809 | 1.23,483 | 1.23,081 | 1.25,437 | 1.24,274 | ---- | 1.24,481 |
---- | 1.21,927 | ---- | 1.23,202 | 1.29,249 | 1.24,356 | 1.23,094 | 1.26,034 | 1.24,088 | 1.29,423 | 1.24,434 |
1.24,662 | 1.22,095 | 1.22,368 | 1.21,597 | 1.23,765 | 1.24,669 | 1.23,678 | 1.26,343 | 1.24,159 | ---- | |
1.24,952 | 1.22,406 | 1.21,009 | 1.21,739 | 1.23,391 | 1.24,474 | ---- | ---- | ---- | ||
1.23,482 | 1.22,835 | 1.22,629 | 1.21,801 | ---- | ---- | 1.23,678 | 1.26,343 | 1.24,159 | ||
1.33,616 | ---- | ---- | 1.21,983 | 1.23,391 | 1.24,474 | 1.24,109 | 1.22,208 | 1.22,636 | ||
1.23,648 | 1.22,835 | 1.22,629 | 1.22,045 | 1.25,384 | 1.22,066 | 1.23,678 | 1.23,702 | 1.22,493 | ||
1.23,618 | 1.22,235 | ---- | ---- | 1.25,427 | 1.36,459 | 1.23,660 | 1.24,452 | 1.23,404 | ||
1.23,908 | 1.22,307 | 1.22,629 | 1.22,045 | 1.25,131 | 1.22,563 | 1.23,710 | ---- | 1.32,137 | ||
1.24,127 | 1.22,721 | 1.21,396 | 1.22,058 | 1.24,865 | ---- | ---- | 1.23,160 | |||
1.24,198 | 1.22,627 | ---- | 1.22,938 | 1.24,802 | 1.22,563 | 1.23,710 | 1.24,056 | |||
1.24,138 | 1.23,193 | 1.21,396 | 1.22,527 | ---- | 1.22,153 | ---- | ---- | |||
1.24,268 | 1.22,722 | 1.23,644 | ---- | 1.24,435 | 1.37,309 | 1.24,056 | ||||
1.24,395 | 1.22,616 | 1.23,547 | 1.22,527 | 1.24,548 | ---- | ---- | ||||
1.24,993 | ---- | 1.23,722 | 1.25,461 | 1.24,919 | 1.37,309 | 1.24,056 | ||||
1.24,736 | 1.22,616 | 1.23,853 | 1.25,394 | 1.28,562 | ---- | ---- | ||||
1.25,393 | 1.21,859 | 1.23,840 | 1.26,316 | 1.24,356 | 1.37,309 | 1.30,705 | ||||
1.25,604 | 1.22,083 | 1.23,991 | 1.26,437 | 1.24,291 | 1.23,324 | ---- | ||||
1.26,442 | 1.22,132 | ---- | 1.33,827 | 1.24,416 | 1.23,952 | 1.30,705 | ||||
1.26,594 | 1.26,541 | 1.23,991 | ---- | 1.25,435 | 1.24,097 | 1.26,822 | ||||
1.26,382 | 1.22,261 | 1.23,038 | 1.33,827 | 1.25,056 | 1.24,650 | 1.25,875 | ||||
1.27,683 | 1.26,608 | 1.23,094 | 1.21,911 | 1.25,384 | ---- | 1.25,583 | ||||
---- | 1.23,269 | 1.23,394 | 1.22,040 | 1.25,901 | 1.24,650 | 1.28,220 | ||||
1.27,683 | 1.22,896 | 1.23,664 | 1.22,273 | 1.26,763 | 1.21,780 | 1.26,785 | ||||
1.23,906 | ---- | ---- | 1.22,663 | ---- | ---- | 1.26,285 | ||||
1.23,336 | 1.22,896 | 1.23,664 | 1.22,685 | 1.26,763 | 1.21,780 | ---- | ||||
1.23,893 | ---- | 1.23,756 | ---- | ---- | 1.27,446 | 1.26,285 | ||||
1.25,189 | 1.22,896 | 1.23,681 | 1.22,471 | 1.27,560 | 1.27,593 | ---- | ||||
1.23,856 | ---- | 1.24,632 | 1.22,632 | 1.28,178 | 1.27,875 | |||||
1.24,057 | 1.22,896 | ---- | 1.23,819 | 1.28,415 | 1.28,047 | |||||
1.24,139 | ---- | 1.29,704 | ---- | 1.28,077 | ||||||
1.24,604 | 1.23,644 | ---- | 1.28,415 | ---- | ||||||
1.24,696 | 1.24,312 | 1.26,005 | 1.28,077 | |||||||
1.24,643 | 1.24,884 | 1.25,626 | 1.28,434 | |||||||
1.28,360 | ---- | 1.25,308 | 1.27,338 | |||||||
1.26,297 | 1.24,884 | 1.24,430 | ---- | |||||||
1.25,404 | 1.26,687 | 1.26,392 | ||||||||
1.25,625 | 1.26,867 | ---- | ||||||||
1.26,062 | 1.26,408 | 1.26,392 | ||||||||
1.25,914 | 1.26,541 | 1.24,389 | ||||||||
1.26,465 | 1.26,494 | 1.23,833 | ||||||||
1.27,328 | 1.27,018 | 1.23,667 | ||||||||
1.28,287 | 1.27,441 | 1.23,681 | ||||||||
---- | 1.27,181 | 1.23,485 | ||||||||
1.28,287 | ---- | 1.23,583 | ||||||||
1.24,149 | 1.27,181 | 1.23,569 | ||||||||
1.23,891 | ---- | ---- | ||||||||
1.24,038 | 1.27,181 | 1.23,557 | ||||||||
1.24,796 | ---- | 1.24,165 | ||||||||
1.24,427 | 1.26,246 | 1.28,257 | ||||||||
1.24,584 | 1.26,190 | 1.23,632 | ||||||||
1.24,395 | 1.26,470 | 1.23,945 | ||||||||
1.24,674 | 1.26,929 | ---- | ||||||||
1.24,691 | 1.26,530 | 1.23,945 | ||||||||
1.24,830 | 1.26,825 | 1.22,798 | ||||||||
1.25,250 | 1.27,089 | 1.22,757 | ||||||||
1.25,486 | 1.27,079 | 1.22,763 | ||||||||
1.26,119 | 1.27,293 | ---- | ||||||||
1.26,808 | 1.27,402 | 1.22,763 | ||||||||
1.27,360 | 1.28,236 | 1.23,658 | ||||||||
1.27,361 | 1.28,734 | 1.24,090 | ||||||||
---- | 1.29,311 | 1.23,595 | ||||||||
1.27,361 | ---- | 1.23,412 | ||||||||
1.23,498 | 1.29,311 | 1.23,312 | ||||||||
1.23,579 | 1.26,563 | 1.23,362 | ||||||||
1.23,923 | 1.26,447 | 1.28,670 | ||||||||
1.24,422 | 1.26,579 | 1.23,740 | ||||||||
1.24,251 | 1.26,685 | 1.24,561 | ||||||||
1.24,589 | 1.26,957 | 1.23,912 | ||||||||
1.24,659 | 1.27,030 | 1.24,448 | ||||||||
1.25,156 | 1.27,213 | 1.25,333 | ||||||||
1.24,995 | 1.27,554 | ---- | ||||||||
1.25,678 | 1.27,802 | |||||||||
1.25,655 | 1.28,611 | |||||||||
1.25,763 | 1.29,125 | |||||||||
---- | ---- | |||||||||
1.29,125 | ||||||||||
---- | ||||||||||
1.29,125 | ||||||||||
---- |
No comments:
Post a Comment