Test Jerez Day 4 - Parziali delle ore 13.15
1 | Barrichello | Williams | 1m19.832s |
2 | Kobayashi | Sauber | 1m20.601s +0.769 |
3 | Alonso | Ferrari | 1m21.074s +1.242 |
4 | Buemi | Toro Rosso | 1m21.213s +1.381 |
5 | Senna | Renault | 1m21.990s +2.158 |
6 | Vettel | Red Bull | 1m22.222s +2.390 |
7 | Button | McLaren | 1m22.278s +2.446 |
8 | Rosberg | Mercedes | 1m22.773s +2.941 |
9 | D'Ambrosio | Virgin | 1m22.985s +3.153 |
10 | Di Resta | Force India | 1m23.111s +3.279 |
11 | Kovalainen | Lotus | 1m24.023s +4.191 |
Lapchart: R. Barrichello |
Lap | Time | Difference |
1 | ---- | |
2 | | |
3 | 1:22.221 | -37.779 |
4 | 1:21.923 | -0.298 |
5 | 1:22.056 | +0.133 |
6 | 1:22.387 | +0.331 |
7 | 1:23.306 | +0.919 |
8 | 1:22.990 | -0.316 |
9 | 1:27.179 | +4.189 |
10 | 1:24.234 | -2.945 |
11 | ---- | |
12 | 1:24.234 | |
13 | 1:20.677 | -3.557 |
14 | 1:21.212 | +0.535 |
15 | 1:21.535 | +0.323 |
16 | 1:22.101 | +0.566 |
17 | 1:22.118 | +0.017 |
18 | 1:21.912 | -0.206 |
19 | 1:21.811 | -0.101 |
20 | 1:22.131 | +0.32 |
21 | ---- | |
22 | 1:22.131 | |
23 | 1:19.832 | -2.299 |
24 | 1:21.156 | +1.324 |
25 | 1:21.615 | +0.459 |
26 | 1:21.813 | +0.198 |
27 | 1:21.868 | +0.055 |
28 | 1:22.329 | +0.461 |
29 | 1:22.684 | +0.355 |
30 | 1:22.343 | -0.341 |
31 | ---- | |
32 | 1:22.343 | |
33 | ---- | |
34 | 1:28.911 | |
35 | 1:27.684 | -1.227 |
36 | 1:27.425 | -0.259 |
37 | 1:27.741 | +0.316 |
38 | 1:27.848 | +0.107 |
39 | 1:27.647 | -0.201 |
40 | 1:27.494 | -0.153 |
41 | 1:27.902 | +0.408 |
42 | 1:27.849 | -0.053 |
43 | 1:28.974 | +1.125 |
44 | 1:28.229 | -0.745 |
45 | 1:28.181 | -0.048 |
46 | 1:28.076 | -0.105 |
47 | 1:29.011 | +0.935 |
48 | 1:28.835 | -0.176 |
49 | 1:29.198 | +0.363 |
50 | ---- | |
51 | 1:29.198 | |
52 | 1:26.941 | -2.257 |
53 | 1:27.065 | +0.124 |
54 | 1:27.054 | -0.011 |
55 | 1:26.678 | -0.376 |
56 | 1:26.754 | +0.076 |
57 | 1:26.544 | -0.21 |
58 | 1:26.546 | +0.002 |
59 | 1:26.955 | +0.409 |
60 | 1:28.514 | +1.559 |
61 | 1:27.609 | -0.905 |
62 | 1:26.944 | -0.665 |
63 | 1:26.682 | -0.262 |
64 | 1:27.009 | +0.327 |
65 | 1:26.822 | -0.187 |
66 | 1:27.288 | +0.466 |
67 | 1:26.915 | -0.373 |
68 | 1:27.410 | +0.495 |
69 | 1:27.645 | +0.235 |
70 | 1:28.925 | +1.28 |
71 | 1:27.949 | -0.976 |
72 | 1:28.253 | +0.304 |
73 | 1:28.375 | +0.122 |
74 | 1:28.770 | +0.395 |
75 | 1:29.077 | +0.307 |
76 | 1:29.149 | +0.072 |
77 | ---- | |
78 | 1:29.149 | |
79 | 1:25.484 | -3.665 |
80 | 1:26.133 | +0.649 |
81 | 1:25.835 | -0.298 |
82 | 1:25.548 | -0.287 |
83 | 1:25.121 | -0.427 |
84 | ----
|
Lapchart: K. Kobayashi |
Lap | Time | Difference |
1 | ---- | |
2 | | |
3 | 1:25.627 | -34.373 |
4 | 1:32.342 | +6.715 |
5 | 1:26.332 | -6.01 |
6 | 1:25.063 | -1.269 |
7 | 1:28.808 | +3.745 |
8 | 1:24.362 | -4.446 |
9 | ---- | |
10 | 1:24.362 | |
11 | 1:25.979 | +1.617 |
12 | 1:22.318 | -3.661 |
13 | 1:27.382 | +5.064 |
14 | 1:22.455 | -4.927 |
15 | 1:22.537 | +0.082 |
16 | 1:23.820 | +1.283 |
17 | 1:22.564 | -1.256 |
18 | ---- | |
19 | 1:22.564 | |
20 | 1:27.243 | +4.679 |
21 | 1:22.244 | -4.999 |
22 | 1:28.765 | +6.521 |
23 | 1:22.443 | -6.322 |
24 | 1:23.190 | +0.747 |
25 | ---- | |
26 | 1:23.190 | |
27 | 1:26.571 | +3.381 |
28 | 1:22.207 | -4.364 |
29 | 1:26.677 | +4.47 |
30 | ---- | |
31 | 1:26.677 | |
32 | 1:20.601 | -6.076 |
33 | 1:21.671 | +1.07 |
34 | 1:26.405 | +4.734 |
35 | ---- | |
36 | 1:26.405 | |
37 | 1:24.554 | -1.851 |
38 | ---- | |
39 | 1:24.554 | |
40 | 1:28.110 | +3.556 |
41 | 1:24.803 | -3.307 |
42 | 1:25.604 | +0.801 |
43 | 1:24.579 | -1.025 |
44 | 1:24.433 | -0.146 |
45 | ----
|
Lapchart: F. Alonso |
Lap | Time | Difference |
1 | ---- | |
2 | | |
3 | 1:23.145 | -36.855 |
4 | 1:22.012 | -1.133 |
5 | ---- | |
6 | 1:22.012 | |
7 | ---- | |
8 | 1:22.012 | |
9 | 1:23.508 | +1.496 |
10 | 1:23.286 | -0.222 |
11 | ---- | |
12 | 1:23.286 | |
13 | ---- | |
14 | 1:21.074 | |
15 | 1:21.270 | +0.196 |
16 | ---- | |
17 | 1:21.270 | |
18 | 1:28.942 | +7.672 |
19 | 1:21.685 | -7.257 |
20 | 1:21.751 | +0.066 |
21 | 1:21.913 | +0.162 |
22 | ---- | |
23 | 1:21.913 | |
24 | 1:21.859 | -0.054 |
25 | 1:21.864 | +0.005 |
26 | 1:29.001 | +7.137 |
27 | 1:21.817 | -7.184 |
28 | ---- | |
29 | 1:21.817 | |
30 | ---- | |
31 | 1:21.817 | |
32 | 1:23.106 | +1.289 |
33 | 1:23.179 | +0.073 |
34 | 1:23.106 | -0.073 |
35 | 1:24.228 | +1.122 |
36 | 1:25.130 | +0.902 |
37 | 1:23.717 | -1.413 |
38 | 1:23.387 | -0.33 |
39 | 1:23.708 | +0.321 |
40 | 1:24.198 | +0.49 |
41 | 1:24.216 | +0.018 |
42 | 1:24.223 | +0.007 |
43 | 1:24.317 | +0.094 |
44 | 1:24.835 | +0.518 |
45 | 1:25.225 | +0.39 |
46 | 1:25.364 | +0.139 |
47 | 1:25.580 | +0.216 |
48 | ---- | |
49 | 1:25.580 | |
50 | 1:23.351 | -2.229 |
51 | 1:23.686 | +0.335 |
52 | 1:23.898 | +0.212 |
53 | 1:25.058 | +1.16 |
54 | 1:24.244 | -0.814 |
55 | 1:24.199 | -0.045 |
56 | 1:23.929 | -0.27 |
57 | 1:24.517 | +0.588 |
58 | 1:24.553 | +0.036 |
59 | 1:27.848 | +3.295 |
60 | 1:24.882 | -2.966 |
61 | 1:25.242 | +0.36 |
62 | 1:31.599 | +6.357 |
63 | 1:25.395 | -6.204 |
64 | 1:25.817 | +0.422 |
65 | 1:25.792 | -0.025 |
66 | ---- | |
67 | 1:25.792 | |
68 | ---- | |
69 | 1:25.792 | |
70 | ---- | |
71 | 1:25.792 | |
72 | ---- |
Lapchart: Buemi |
Lap | Time | Difference |
1 | ---- | |
2 | | |
3 | 1:24.146 | -35.854 |
4 | 1:23.770 | -0.376 |
5 | 1:23.869 | +0.099 |
6 | 1:23.654 | -0.215 |
7 | 1:39.748 | +16.094 |
8 | ---- | |
9 | 1:39.748 | |
10 | 1:21.914 | -17.834 |
11 | 1:23.258 | +1.344 |
12 | 1:21.749 | -1.509 |
13 | 1:21.682 | -0.067 |
14 | ---- | |
15 | 1:21.682 | |
16 | 1:22.534 | +0.852 |
17 | ---- | |
18 | 1:22.534 | |
19 | 1:23.275 | +0.741 |
20 | 1:23.134 | -0.141 |
21 | 1:23.621 | +0.487 |
22 | ---- | |
23 | 1:23.621 | |
24 | 1:24.110 | +0.489 |
25 | 1:25.106 | +0.996 |
26 | 1:25.574 | +0.468 |
27 | ---- | |
28 | 1:25.574 | |
29 | 1:22.444 | -3.13 |
30 | 1:23.304 | +0.86 |
31 | 1:23.299 | -0.005 |
32 | ---- | |
33 | 1:23.299 | |
34 | 1:21.213 | -2.086 |
35 | 1:23.373 | +2.16 |
36 | 1:22.861 | -0.512 |
37 | ---- | |
38 | 1:22.861 | |
39 | 1:21.288 | -1.573 |
40 | 1:22.305 | +1.017 |
41 | 1:22.789 | +0.484 |
42 | ---- | |
43 | 1:22.789 |
Lapchart: Senna |
Lap | Time | Difference |
4 | 1:25.201 | |
5 | 1:25.423 | +0.222 |
6 | ---- | |
7 | 1:25.423 | |
8 | ---- | |
9 | 1:26.178 | |
10 | 1:25.775 | -0.403 |
11 | 1:24.816 | -0.959 |
12 | 1:23.437 | -1.379 |
13 | 1:24.537 | +1.1 |
14 | 1:24.069 | -0.468 |
15 | 1:23.527 | -0.542 |
16 | ---- | |
17 | 1:23.527 | |
18 | 1:23.758 | +0.231 |
19 | 1:23.222 | -0.536 |
20 | 1:22.994 | -0.228 |
21 | 1:22.771 | -0.223 |
22 | 1:22.804 | +0.033 |
23 | 1:23.347 | +0.543 |
24 | 1:24.854 | +1.507 |
25 | 1:23.367 | -1.487 |
26 | 1:23.518 | +0.151 |
27 | 1:25.018 | +1.5 |
28 | 1:23.680 | -1.338 |
29 | ---- | |
30 | 1:23.680 | |
31 | 1:21.990 | -1.69 |
32 | ---- | |
33 | 1:21.990 | |
34 | 1:23.325 | +1.335 |
35 | 1:22.835 | -0.49 |
36 | 1:22.398 | -0.437 |
37 | 1:22.484 | +0.086 |
38 | 1:32.968 | +10.484 |
39 | 1:23.449 | -9.519 |
40 | 1:23.278 | -0.171 |
41 | 1:22.939 | -0.339 |
42 | 1:23.101 | +0.162 |
43 | 1:23.904 | +0.803 |
44 | 1:23.832 | -0.072 |
45 | ---- | |
46 | 1:23.832 | |
47 | 1:26.452 | +2.62 |
48 | 1:22.627 | -3.825 |
49 | 1:22.937 | +0.31 |
50 | 1:23.316 | +0.379 |
51 | 1:25.005 | +1.689 |
52 | 1:24.271 | -0.734 |
53 | 1:25.336 | +1.065 |
54 | 1:24.158 | -1.178 |
55 | ----
|
Lapchart: S. Vettel |
Lap | Time | Difference |
1 | ---- | |
2 | | |
3 | 1:32.803 | -27.197 |
4 | 1:34.562 | +1.759 |
5 | 1:34.651 | +0.089 |
6 | ---- | |
7 | 1:34.651 | |
8 | 1:26.499 | -8.152 |
9 | 1:23.104 | -3.395 |
10 | 1:22.994 | -0.11 |
11 | 1:23.003 | +0.009 |
12 | 1:23.233 | +0.23 |
13 | 1:23.560 | +0.327 |
14 | ---- | |
15 | 1:23.560 | |
16 | 1:28.197 | +4.637 |
17 | 1:22.563 | -5.634 |
18 | 1:22.222 | -0.341 |
19 | 1:22.689 | +0.467 |
20 | 1:22.707 | +0.018 |
21 | ---- | |
22 | 1:22.728 | |
23 | 1:22.686 | -0.042 |
24 | ---- | |
25 | 1:22.686 | |
26 | 1:26.425 | +3.739 |
27 | 1:23.166 | -3.259 |
28 | 1:22.231 | -0.935 |
29 | 1:22.647 | +0.416 |
30 | ---- | |
31 | 1:23.009 | |
32 | 1:23.050 | +0.041 |
33 | 1:28.546 | +5.496 |
34 | 1:23.380 | -5.166 |
35 | 1:23.335 | -0.045 |
36 | 1:24.619 | +1.284 |
37 | 1:23.766 | -0.853 |
38 | 1:23.566 | -0.2 |
39 | 1:23.928 | +0.362 |
40 | 1:34.107 | +10.179 |
41 | ---- | |
42 | 1:34.107 | |
43 | 1:24.658 | -9.449 |
44 | 1:24.373 | -0.285 |
45 | 1:29.334 | +4.961 |
46 | ---- | |
47 | 1:29.334 | |
48 | 1:23.414 | -5.92 |
49 | 1:22.830 | -0.584 |
50 | 1:22.908 | +0.078 |
51 | ----
|
Lapchart: J. Button |
Lap | Time | Difference |
2 | ---- | |
3 | | |
4 | ---- | |
5 | | |
6 | 1:23.602 | -36.398 |
7 | ---- | |
8 | 1:23.602 | |
9 | ---- | |
10 | 1:23.602 | |
11 | 1:24.111 | +0.509 |
12 | 1:24.482 | +0.371 |
13 | ---- | |
14 | 1:24.482 | |
15 | 1:24.115 | -0.367 |
16 | ---- | |
17 | 1:24.115 | |
18 | ---- | |
19 | 1:24.112 | |
20 | ---- | |
21 | 1:24.112 | |
22 | 1:22.278 | -1.834 |
23 | 1:27.012 | +4.734 |
24 | 1:23.021 | -3.991 |
25 | 1:24.701 | +1.68 |
26 | 1:24.026 | -0.675 |
27 | 1:24.023 | -0.003 |
28 | ---- | |
29 | 1:24.023 | |
30 | 1:23.926 | -0.097 |
31 | 1:23.515 | -0.411 |
32 | 1:24.081 | +0.566 |
33 | 1:24.096 | +0.015 |
34 | 1:24.091 | -0.005 |
35 | 1:24.354 | +0.263 |
36 | 1:25.635 | +1.281 |
37 | 1:25.501 | -0.134 |
38 | 1:24.896 | -0.605 |
39 | ---- | |
40 | 1:24.896 | |
41 | 1:23.494 | -1.402 |
42 | 1:23.047 | -0.447 |
43 | 1:23.966 | +0.919 |
Lapchart: N. Rosberg |
Lap | Time | Difference |
1 | ---- | |
2 | | |
3 | 1:45.620 | -14.38 |
4 | ---- | |
5 | 1:45.620 | |
6 | 1:43.931 | -1.689 |
7 | 1:45.102 | +1.171 |
8 | ---- | |
9 | 1:45.102 | |
10 | 1:22.773 | -22.329 |
11 | 1:22.837 | +0.064 |
12 | 1:23.714 | +0.877 |
13 | 1:24.391 | +0.677 |
14 | ---- | |
15 | 1:24.391 | |
16 | ---- | |
17 | 1:24.391 | |
18 | ----
|
Lapchart: D'Ambrosio |
Lap | Time | Difference |
1 | ---- | |
2 | | |
3 | ---- | |
4 | 1:24.706 | |
5 | 1:24.925 | +0.219 |
6 | ---- | |
7 | 1:24.925 | |
8 | ---- | |
9 | 1:22.985 | |
10 | 1:34.905 | +11.92 |
11 | 1:23.190 | -11.715 |
12 | ---- | |
13 | 1:23.190 | |
14 | ---- | |
15 | 1:29.644 | |
16 | 1:29.995 | +0.351 |
17 | ---- | |
18 | 1:29.995
|
Lapchart: di Resta |
Lap | Time | Difference |
1 | 1:50.582 | |
2 | ---- | |
3 | 1:50.582 | |
4 | 1:30.944 | -19.638 |
5 | ---- | |
6 | 1:30.944 | |
7 | ---- | |
8 | 1:30.944 | |
9 | 1:24.728 | -6.216 |
10 | 1:24.473 | -0.255 |
11 | ---- | |
12 | 1:24.473 | |
13 | ---- | |
14 | 1:24.473 | |
15 | 1:23.651 | -0.822 |
16 | 1:30.895 | +7.244 |
17 | 1:23.980 | -6.915 |
18 | ---- | |
19 | 1:23.980 | |
20 | 1:23.444 | -0.536 |
21 | 1:29.566 | +6.122 |
22 | 1:24.433 | -5.133 |
23 | ---- | |
24 | 1:24.433 | |
25 | ---- | |
26 | 1:24.433 | |
27 | 1:24.898 | +0.465 |
28 | 1:24.851 | -0.047 |
29 | 1:25.147 | +0.296 |
30 | 1:26.427 | +1.28 |
31 | 1:25.543 | -0.884 |
32 | 1:25.581 | +0.038 |
33 | 1:25.976 | +0.395 |
34 | 1:26.813 | +0.837 |
35 | ---- | |
36 | 1:26.813 | |
37 | 1:25.709 | -1.104 |
38 | 1:25.553 | -0.156 |
39 | 1:25.574 | +0.021 |
40 | 1:25.925 | +0.351 |
41 | 1:26.039 | +0.114 |
42 | 1:26.121 | +0.082 |
43 | 1:26.333 | +0.212 |
44 | 1:26.373 | +0.04 |
45 | ---- | |
46 | 1:26.373 | |
47 | 1:23.111 | -3.262 |
48 | 1:30.778 | +7.667 |
49 | 1:24.055 | -6.723 |
50 | ----
|
Lapchart: Kovalainen |
Lap | Time | Difference |
1 | ---- | |
2 | | |
3 | 1:26.690 | -33.31 |
4 | 1:32.318 | +5.628 |
5 | 1:25.889 | -6.429 |
6 | 1:25.474 | -0.415 |
7 | 1:25.736 | +0.262 |
8 | 1:25.405 | -0.331 |
9 | 1:36.412 | +11.007 |
10 | ---- | |
11 | 1:36.412 | |
12 | 1:24.023 | -12.389 |
13 | 1:25.618 | +1.595 |
14 | 1:25.379 | -0.239 |
15 | 1:25.203 | -0.176 |
16 | 1:25.255 | +0.052 |
17 | ---- | |
18 | 1:25.255 | |
19 | 1:24.242 | -1.013 |
20 | 1:25.320 | +1.078 |
21 | 1:25.459 | +0.139 |
22 | 1:25.606 | +0.147 |
23 | 1:25.716 | +0.11 |
24 | 1:26.104 | +0.388 |
25 | ---- | |
26 | 1:26.104 | |
27 | 1:25.362 | -0.742 |
28 | 1:25.112 | -0.25 |
29 | 1:25.045 | -0.067 |
30 | 1:25.047 | +0.002 |
31 | ----
|
No comments:
Post a Comment