Seguiranno in serata aggiornamenti e grafici sui test di oggi Lapchart: F. Massa | ||
Lap | Time | Difference |
6 | 1:23.670 | |
7 | 1:23.727 | +0.057 |
8 | 1:34.793 | +11.066 |
11 | 1:21.046 | -13.747 |
13 | 1:20.709 | -0.337 |
19 | 1:35.182 | +14.473 |
29 | ---- | |
30 | 1:22.275 | |
31 | 1:28.487 | +6.212 |
32 | 1:22.483 | -6.004 |
33 | 1:36.536 | +14.053 |
34 | 1:31.712 | -4.824 |
35 | 1:31.015 | -0.697 |
36 | ---- | |
37 | 1:31.015 | |
38 | 1:23.506 | -7.509 |
39 | 1:23.550 | +0.044 |
40 | 1:23.968 | +0.418 |
41 | 1:39.975 | +16.007 |
42 | 1:30.795 | -9.18 |
43 | 1:30.363 | -0.432 |
44 | ---- | |
45 | 1:30.363 | |
46 | ---- | |
47 | 1:30.363 | |
48 | ---- | |
49 | 1:30.363 | |
50 | ---- | |
51 | 1:30.363 | |
55 | 1:26.730 | -3.633 |
56 | 1:27.583 | +0.853 |
57 | ---- | |
58 | 1:27.583 | |
59 | 1:22.437 | -5.146 |
60 | 1:22.619 | +0.182 |
61 | 1:23.238 | +0.619 |
62 | 1:23.667 | +0.429 |
63 | 1:23.428 | -0.239 |
64 | 1:30.159 | +6.731 |
65 | 1:23.367 | -6.792 |
66 | 1:23.552 | +0.185 |
67 | 1:24.990 | +1.438 |
68 | 1:23.561 | -1.429 |
69 | 1:28.620 | +5.059 |
70 | 1:24.288 | -4.332 |
71 | 1:24.144 | -0.144 |
72 | 1:24.732 | +0.588 |
73 | 1:24.754 | +0.022 |
74 | 1:39.273 | +14.519 |
75 | ---- | |
76 | 1:39.273 | |
77 | 1:22.384 | -16.889 |
78 | ---- | |
79 | 1:22.384 | |
80 | 1:22.613 | +0.229 |
81 | ---- | |
82 | 1:22.613 | |
83 | ---- | |
84 | 1:22.613 | |
85 | 1:22.446 | -0.167 |
86 | 1:22.642 | +0.196 |
87 | 1:29.730 | +7.088 |
88 | 1:23.478 | -6.252 |
89 | 1:22.946 | -0.532 |
90 | 1:22.929 | -0.017 |
91 | 1:23.407 | +0.478 |
92 | ---- | |
93 | 1:23.407 | |
94 | ---- | |
95 | 1:23.407 | |
96 | 1:21.971 | -1.436 |
97 | ---- | |
98 | 1:21.971 | |
99 | ---- | |
100 | 1:21.971 | |
101 | ---- |
Lapchart: S. Perez | ||
Lap | Time | Difference |
5 | 1:26.413 | |
6 | 1:27.114 | +0.701 |
7 | 1:23.585 | -3.529 |
9 | 1:26.242 | +2.657 |
13 | 1:21.483 | -4.759 |
26 | 1:23.355 | +1.872 |
33 | ---- | |
34 | 1:24.932 | |
35 | 1:25.741 | +0.809 |
37 | 1:25.761 | +0.02 |
38 | 1:26.337 | +0.576 |
39 | 1:26.736 | +0.399 |
40 | 1:27.971 | +1.235 |
41 | ---- | |
42 | 1:27.971 | |
43 | 1:23.182 | -4.789 |
44 | 1:23.876 | +0.694 |
45 | 1:23.396 | -0.48 |
46 | 1:24.218 | +0.822 |
47 | ---- | |
48 | 1:24.218 | |
49 | 1:23.607 | -0.611 |
50 | 1:25.358 | +1.751 |
51 | 1:23.919 | -1.439 |
52 | 1:24.102 | +0.183 |
53 | 1:24.840 | +0.738 |
54 | ---- | |
55 | 1:24.840 | |
56 | 1:25.230 | +0.39 |
57 | 1:24.551 | -0.679 |
58 | 1:25.405 | +0.854 |
59 | 1:26.116 | +0.711 |
60 | ---- | |
61 | 1:26.116 | |
62 | 1:25.949 | -0.167 |
63 | 1:26.099 | +0.15 |
64 | 1:26.206 | +0.107 |
65 | 1:26.757 | +0.551 |
66 | ---- | |
67 | 1:26.757 | |
68 | 1:23.766 | -2.991 |
69 | 1:23.059 | -0.707 |
70 | 1:23.032 | -0.027 |
71 | 1:23.501 | +0.469 |
72 | 1:23.732 | +0.231 |
73 | 1:23.846 | +0.114 |
74 | ---- | |
75 | 1:23.846 | |
76 | ---- | |
77 | 1:23.846 | |
78 | 1:24.882 | +1.036 |
79 | 1:24.059 | -0.823 |
80 | 1:25.292 | +1.233 |
81 | 1:25.738 | +0.446 |
82 | ---- | |
83 | 1:25.738 | |
84 | 1:26.053 | +0.315 |
85 | 1:24.899 | -1.154 |
86 | 1:26.974 | +2.075 |
87 | 1:25.695 | -1.279 |
88 | 1:25.476 | -0.219 |
89 | 1:26.699 | +1.223 |
90 | 1:25.693 | -1.006 |
91 | ---- | |
92 | 1:25.693 | |
93 | ---- | |
94 | 1:25.693 |
Lapchart: M. Webber | ||
Lap | Time | Difference |
5 | 1:24.004 | |
6 | ---- | |
7 | 1:23.194 | |
11 | 1:22.257 | -0.937 |
28 | 1:23.257 | +1 |
31 | ---- | |
32 | 1:24.762 | |
33 | 1:24.203 | -0.559 |
34 | 1:23.932 | -0.271 |
35 | 1:23.788 | -0.144 |
36 | 1:23.821 | +0.033 |
37 | 1:33.571 | +9.75 |
38 | ---- | |
39 | 1:33.571 | |
40 | 1:25.538 | -8.033 |
41 | ---- | |
42 | 1:25.838 | |
45 | 1:26.256 | +0.418 |
46 | ---- | |
47 | 1:25.115 | |
48 | 1:24.336 | -0.779 |
49 | ---- | |
50 | 1:23.859 | |
51 | 1:23.745 | -0.114 |
52 | 1:23.546 | -0.199 |
53 | 1:23.594 | +0.048 |
54 | 1:23.404 | -0.19 |
55 | 1:23.163 | -0.241 |
56 | 1:23.035 | -0.128 |
57 | 1:23.918 | +0.883 |
58 | 1:23.166 | -0.752 |
59 | 1:23.219 | +0.053 |
60 | 1:26.603 | +3.384 |
61 | 1:23.061 | -3.542 |
62 | 1:23.358 | +0.297 |
63 | 1:23.558 | +0.2 |
64 | 1:24.132 | +0.574 |
65 | 1:24.735 | +0.603 |
66 | ---- | |
67 | 1:24.735 | |
68 | ---- | |
69 | 1:24.735 | |
70 | ---- | |
71 | 1:24.735 | |
72 | ---- | |
73 | 1:22.795 | |
74 | 1:22.699 | -0.096 |
75 | 1:23.347 | +0.648 |
76 | 1:23.748 | +0.401 |
77 | 1:24.250 | +0.502 |
78 | 1:23.188 | -1.062 |
79 | 1:23.487 | +0.299 |
80 | 1:23.396 | -0.091 |
81 | 1:23.293 | -0.103 |
82 | 1:23.526 | +0.233 |
83 | 1:23.256 | -0.27 |
84 | 1:23.395 | +0.139 |
85 | 1:23.500 | +0.105 |
86 | ---- | |
87 | 1:23.500 | |
88 | 1:21.522 | -1.978 |
89 | 1:26.881 | +5.359 |
90 | 1:23.301 | -3.58 |
91 | 1:28.644 | +5.343 |
92 | 1:22.896 | -5.748 |
93 | 1:22.899 | +0.003 |
94 | ---- |
Lapchart: D. Ricciardo | ||
Lap | Time | Difference |
0 | 1:21.755 | |
4 | 1:24.987 | +3.232 |
5 | 1:23.222 | -1.765 |
6 | 1:23.300 | +0.078 |
7 | 1:22.931 | -0.369 |
8 | ---- | |
9 | 1:22.443 | |
14 | 1:22.282 | -0.161 |
24 | 1:23.125 | +0.843 |
32 | ---- | |
33 | 1:26.012 | |
34 | 1:25.073 | -0.939 |
35 | 1:24.625 | -0.448 |
36 | 1:25.605 | +0.98 |
Lapchart: L. Hamilton | ||
Lap | Time | Difference |
1 | ---- | |
5 | 1:23.854 | |
6 | 1:23.728 | -0.126 |
7 | 1:22.283 | -1.445 |
8 | 1:22.454 | +0.171 |
16 | ---- | |
17 | 1:22.519 | |
18 | 1:22.713 | +0.194 |
19 | 1:22.679 | -0.034 |
20 | 1:31.581 | +8.902 |
21 | 1:23.082 | -8.499 |
22 | 1:23.527 | +0.445 |
23 | 1:23.503 | -0.024 |
24 | 1:24.273 | +0.77 |
25 | 1:23.955 | -0.318 |
26 | ---- | |
27 | 1:23.955 | |
28 | 1:22.717 | -1.238 |
29 | 1:22.779 | +0.062 |
30 | ---- | |
31 | 1:22.779 | |
32 | 1:22.759 | -0.02 |
33 | 1:22.483 | -0.276 |
34 | ---- | |
35 | 1:22.483 | |
36 | 1:21.914 | -0.569 |
37 | ---- | |
38 | 1:21.914 | |
39 | 1:21.976 | +0.062 |
40 | ---- | |
41 | 1:21.976 | |
42 | ---- | |
43 | 1:22.958 | |
44 | 1:28.229 | +5.271 |
45 | 1:23.053 | -5.176 |
46 | 1:23.603 | +0.55 |
47 | ---- | |
48 | 1:23.603 | |
49 | 1:23.558 | -0.045 |
50 | ---- | |
51 | 1:23.558 | |
52 | 1:23.691 | +0.133 |
53 | ---- | |
54 | 1:23.691 | |
55 | 1:26.439 | +2.748 |
56 | 1:23.243 | -3.196 |
57 | 1:23.952 | +0.709 |
58 | ---- |
Lapchart: J. Aguersuari | ||
Lap | Time | Difference |
0 | 1:22.689 | |
14 | 1:23.455 | +0.766 |
15 | ---- | |
16 | 1:22.724 | |
17 | 1:22.747 | +0.023 |
18 | 1:31.315 | +8.568 |
19 | 1:23.423 | -7.892 |
20 | 1:23.391 | -0.032 |
21 | ---- | |
22 | 1:23.391 | |
23 | 1:27.165 | +3.774 |
24 | ---- | |
25 | 1:27.165 | |
26 | 1:27.231 | +0.066 |
27 | 1:27.329 | +0.098 |
28 | 1:27.447 | +0.118 |
29 | 1:27.661 | +0.214 |
30 | ---- | |
31 | 1:27.661 | |
32 | ---- | |
33 | 1:22.929 | |
34 | 1:22.704 | -0.225 |
35 | 1:22.926 | +0.222 |
36 | 1:23.189 | +0.263 |
37 | ---- | |
38 | 1:23.189 | |
39 | ---- | |
40 | 1:29.804 | |
41 | 1:30.499 | +0.695 |
42 | ---- |
Lapchart: A. Sutil | ||
Lap | Time | Difference |
1 | ---- | |
4 | ||
5 | 1:26.442 | -33.558 |
6 | ---- | |
7 | 1:26.442 | |
8 | ---- | |
9 | 1:26.442 | |
10 | 1:25.055 | -1.387 |
11 | 1:26.205 | +1.15 |
12 | 1:25.903 | -0.302 |
13 | 1:26.036 | +0.133 |
14 | 1:25.762 | -0.274 |
15 | ---- | |
16 | 1:25.762 | |
17 | 1:23.701 | -2.061 |
18 | 1:38.967 | +15.266 |
19 | 1:23.472 | -15.495 |
20 | 1:24.638 | +1.166 |
21 | 1:25.202 | +0.564 |
22 | 1:25.035 | -0.167 |
23 | 1:24.921 | -0.114 |
24 | 1:24.951 | +0.03 |
25 | 1:24.901 | -0.05 |
26 | 1:25.069 | +0.168 |
27 | 1:24.716 | -0.353 |
28 | ---- |
Lapchart: V. Petrov | ||
Lap | Time | Difference |
3 | 1:33.311 | |
4 | 1:29.963 | -3.348 |
5 | 1:28.916 | -1.047 |
7 | 1:24.453 | -4.463 |
14 | 1:37.282 | +12.829 |
16 | ---- | |
17 | 1:37.282 | |
18 | ---- | |
19 | 1:37.282 | |
20 | ---- | |
21 | 1:37.282 | |
22 | ---- | |
24 | 1:37.282 | |
25 | ---- | |
26 | 1:27.782 | |
27 | 1:27.367 | -0.415 |
28 | 1:27.422 | +0.055 |
29 | 1:26.266 | -1.156 |
30 | 1:24.670 | -1.596 |
31 | 1:25.159 | +0.489 |
32 | 1:24.761 | -0.398 |
33 | 1:24.965 | +0.204 |
34 | ---- | |
35 | 1:24.965 | |
36 | ---- | |
37 | 1:26.520 | |
38 | 1:23.978 | -2.542 |
39 | 1:28.637 | +4.659 |
40 | 1:25.428 | -3.209 |
41 | ---- | |
42 | 1:25.428 | |
43 | 1:26.743 | +1.315 |
44 | 1:24.384 | -2.359 |
45 | 1:30.063 | +5.679 |
46 | 1:24.684 | -5.379 |
47 | ---- | |
48 | 1:24.684 | |
49 | 1:23.537 | -1.147 |
50 | 1:24.909 | +1.372 |
51 | 1:24.843 | -0.066 |
52 | 1:25.050 | +0.207 |
53 | 1:25.795 | +0.745 |
54 | ---- | |
55 | 1:25.795 | |
56 | 1:23.504 | -2.291 |
57 | ---- |
Lapchart: N. Rosberg | ||
Lap | Time | Difference |
5 | 1:44.087 | |
6 | ---- | |
8 | 1:24.806 | |
16 | 1:24.917 | +0.111 |
21 | ---- | |
22 | 1:24.986 | |
23 | 1:25.634 | +0.648 |
24 | 1:25.462 | -0.172 |
25 | 1:25.345 | -0.117 |
26 | ---- | |
27 | 1:25.345 | |
28 | ---- | |
29 | 1:25.345 | |
30 | 1:25.778 | +0.433 |
31 | 1:25.600 | -0.178 |
32 | 1:25.695 | +0.095 |
33 | 1:26.234 | +0.539 |
34 | 1:26.634 | +0.4 |
35 | 1:25.781 | -0.853 |
36 | 1:26.208 | +0.427 |
37 | 1:26.456 | +0.248 |
38 | 1:27.658 | +1.202 |
39 | 1:28.442 | +0.784 |
40 | 1:31.107 | +2.665 |
41 | ---- | |
43 | 1:31.107 | |
44 | ---- | |
45 | 1:31.107 | |
46 | ---- | |
47 | 1:28.117 | |
48 | 1:23.992 | -4.125 |
49 | 1:23.963 | -0.029 |
50 | 1:24.483 | +0.52 |
51 | 1:24.512 | +0.029 |
52 | 1:24.337 | -0.175 |
53 | 1:24.626 | +0.289 |
54 | 1:25.005 | +0.379 |
55 | 1:26.241 | +1.236 |
56 | 1:25.418 | -0.823 |
57 | 1:25.376 | -0.042 |
58 | 1:26.196 | +0.82 |
59 | 1:26.020 | -0.176 |
60 | 1:25.727 | -0.293 |
61 | ---- | |
62 | 1:26.504 | |
63 | 1:27.191 | +0.687 |
64 | 1:26.809 | -0.382 |
65 | ---- | |
66 | 1:26.809 | |
67 | ---- |
Lapchart: J. Trulli | ||
Lap | Time | Difference |
5 | 1:27.609 | |
6 | 1:29.746 | +2.137 |
7 | 1:26.962 | -2.784 |
9 | 1:25.854 | -1.108 |
13 | 1:24.836 | -1.018 |
14 | 1:24.792 | -0.044 |
27 | 1:25.528 | +0.736 |
29 | ---- | |
30 | 1:26.628 | |
31 | 1:26.867 | +0.239 |
32 | 1:29.616 | +2.749 |
33 | 1:26.686 | -2.93 |
34 | 1:26.579 | -0.107 |
35 | ---- | |
36 | 1:26.579 | |
37 | 1:28.427 | +1.848 |
38 | 1:28.060 | -0.367 |
39 | 1:27.320 | -0.74 |
40 | 1:29.647 | +2.327 |
41 | 1:27.816 | -1.831 |
42 | 1:28.359 | +0.543 |
43 | ---- | |
44 | 1:28.359 | |
45 | 1:30.675 | +2.316 |
46 | 1:24.458 | -6.217 |
47 | ---- | |
48 | 1:24.458 | |
49 | 1:24.653 | +0.195 |
50 | 1:26.303 | +1.65 |
51 | 1:25.482 | -0.821 |
52 | ---- | |
53 | 1:25.482 | |
54 | ---- |
apchart: Glock | ||
Lap | Time | Difference |
1 | ---- | |
2 | ||
3 | 1:25.678 | -34.322 |
4 | 1:25.580 | -0.098 |
5 | 1:26.235 | +0.655 |
6 | 1:35.600 | +9.365 |
7 | 1:29.252 | -6.348 |
8 | 1:26.071 | -3.181 |
9 | ---- | |
12 | 1:26.438 | |
13 | 1:26.850 | +0.412 |
14 | 1:29.030 | +2.18 |
15 | 1:26.787 | -2.243 |
16 | ---- | |
17 | 1:26.787 | |
18 | 1:27.780 | +0.993 |
19 | ---- | |
20 | 1:27.780 | |
21 | ---- | |
22 | 1:27.780 | |
23 | ---- | |
24 | 1:27.780 | |
25 | 1:25.086 | -2.694 |
26 | 1:25.201 | +0.115 |
27 | 1:29.136 | +3.935 |
28 | 1:35.294 | +6.158 |
29 | 1:25.698 | -9.596 |
30 | ---- | |
31 | 1:25.698 | |
32 | 1:33.043 | +7.345 |
33 | 1:25.902 | -7.141 |
34 | 1:25.705 | -0.197 |
35 | ---- | |
36 | 1:25.705 | |
37 | 1:25.616 | -0.089 |
38 | 1:25.545 | -0.071 |
39 | 1:25.809 | +0.264 |
40 | 1:28.986 | +3.177 |
41 | 1:30.965 | +1.979 |
42 | ---- |
Lapchart: P. Maldonado | ||
Lap | Time | Difference |
2 | ---- | |
3 | ||
4 | ---- | |
5 | 1:36.297 | |
6 | 1:35.482 | -0.815 |
7 | 1:36.161 | +0.679 |
8 | 1:35.174 | -0.987 |
9 | ---- | |
10 | 1:35.174 | |
11 | 1:36.992 | +1.818 |
12 | 1:35.309 | -1.683 |
13 | 1:34.968 | -0.341 |
14 | ---- |
No comments:
Post a Comment