Pit StopLe strategie sono state tutte molto uniformi. I Top Team sono partiti tutti con gli pneumatici di mescola morbida per montare le medie soltanto negli ultimi giri di gara. L'unica variabile si è avuta nel numero di pit stop. Tanti hanno optato per le tre soste mentre alcuni hanno preferito i due stop.

Tyre strategies
| Stint 1 | Stint 2 | Stint 3 | Stint 4 |
Mark Webber | Soft | Soft | Soft | Medium |
Lewis Hamilton | Soft | Soft | Soft | Medium |
Sebastian Vettel | Soft | Soft | Soft | Medium |
Fernando Alonso | Soft | Soft | Soft | Medium |
Felipe Massa | Soft | Soft | Soft | Medium |
Nico Rosberg | Soft | Soft | Soft | Medium |
Jenson Button | Soft | Soft |
Adrian Sutil | Soft | Soft | Medium |
Vitaly Petrov | Soft | Soft | Medium |
Michael Schumacher | Soft | Soft | Soft | Medium |
Nick Heidfeld | Soft |
Paul di Resta | Soft | Soft | Medium |
Pastor Maldonado | Soft | Soft | Medium |
Rubens Barrichello | Soft |
Sergio Perez | Soft | Soft | Medium |
Jaime Alguersuari | Soft | Soft | Medium |
Kamui Kobayashi | Soft | Soft | Medium |
Heikki Kovalainen | Soft | Soft | Medium |
Timo Glock | Soft | Soft | Medium |
Karun Chandhok | Soft | Soft | Soft | Medium |
Jerome d’Ambrosio | Soft | Soft | Medium |
Daniel Ricciardo | Soft | Soft | Medium |
Vitantonio Liuzzi | Soft | Soft |
Sebastien Buemi | Soft | Soft | Medium |
Pit stop times
| Driver | Team | Pit stop time | Gap | On lap |
1 | Michael Schumacher | Mercedes | 19.93 | | 56 |
2 | Fernando Alonso | Ferrari | 19.975 | 0.045 | 53 |
3 | Fernando Alonso | Ferrari | 20.035 | 0.105 | 32 |
4 | Nico Rosberg | Mercedes | 20.047 | 0.117 | 53 |
5 | Sebastian Vettel | Red Bull | 20.11 | 0.18 | 59 |
6 | Felipe Massa | Ferrari | 20.185 | 0.255 | 41 |
7 | Sebastian Vettel | Red Bull | 20.274 | 0.344 | 40 |
8 | Michael Schumacher | Mercedes | 20.299 | 0.369 | 37 |
9 | Mark Webber | Red Bull | 20.324 | 0.394 | 56 |
10 | Felipe Massa | Ferrari | 20.344 | 0.414 | 17 |
11 | Nico Rosberg | Mercedes | 20.348 | 0.418 | 14 |
12 | Sebastian Vettel | Red Bull | 20.394 | 0.464 | 16 |
13 | Lewis Hamilton | McLaren | 20.403 | 0.473 | 51 |
14 | Fernando Alonso | Ferrari | 20.43 | 0.5 | 16 |
15 | Mark Webber | Red Bull | 20.44 | 0.51 | 14 |
16 | Lewis Hamilton | McLaren | 20.496 | 0.566 | 31 |
17 | Vitaly Petrov | Renault | 20.572 | 0.642 | 46 |
18 | Jerome d’Ambrosio | Virgin | 20.762 | 0.832 | 24 |
19 | Michael Schumacher | Mercedes | 20.768 | 0.838 | 15 |
20 | Adrian Sutil | Force India | 20.839 | 0.909 | 22 |
21 | Adrian Sutil | Force India | 20.879 | 0.949 | 48 |
22 | Kamui Kobayashi | Sauber | 20.882 | 0.952 | 20 |
23 | Jenson Button | McLaren | 20.952 | 1.022 | 24 |
24 | Sebastien Buemi | Toro Rosso | 20.954 | 1.024 | 36 |
25 | Nico Rosberg | Mercedes | 20.975 | 1.045 | 36 |
26 | Lewis Hamilton | McLaren | 20.982 | 1.052 | 16 |
27 | Pastor Maldonado | Williams | 21.057 | 1.127 | 35 |
28 | Jaime Alguersuari | Toro Rosso | 21.062 | 1.132 | 23 |
29 | Heikki Kovalainen | Lotus | 21.175 | 1.245 | 50 |
30 | Timo Glock | Virgin | 21.252 | 1.322 | 48 |
31 | Kamui Kobayashi | Sauber | 21.267 | 1.337 | 48 |
32 | Mark Webber | Red Bull | 21.299 | 1.369 | 30 |
33 | Vitaly Petrov | Renault | 21.449 | 1.519 | 23 |
34 | Pastor Maldonado | Williams | 21.601 | 1.671 | 15 |
35 | Sergio Perez | Sauber | 21.645 | 1.715 | 41 |
36 | Jaime Alguersuari | Toro Rosso | 21.689 | 1.759 | 43 |
37 | Felipe Massa | Ferrari | 21.903 | 1.973 | 59 |
38 | Vitantonio Liuzzi | HRT | 22.048 | 2.118 | 20 |
39 | Heikki Kovalainen | Lotus | 22.088 | 2.158 | 26 |
40 | Timo Glock | Virgin | 22.252 | 2.322 | 22 |
41 | Daniel Ricciardo | HRT | 22.319 | 2.389 | 21 |
42 | Karun Chandhok | Lotus | 22.331 | 2.401 | 28 |
43 | Karun Chandhok | Lotus | 22.458 | 2.528 | 51 |
44 | Paul di Resta | Force India | 22.535 | 2.605 | 51 |
45 | Jerome d’Ambrosio | Virgin | 23.588 | 3.658 | 49 |
46 | Paul di Resta | Force India | 23.676 | 3.746 | 23 |
47 | Daniel Ricciardo | HRT | 24.053 | 4.123 | 49 |
48 | Sergio Perez | Sauber | 27.247 | 7.317 | 8 |
49 | Sebastien Buemi | Toro Rosso | 27.301 | 7.371 | 10 |
50 | Karun Chandhok | Lotus | 31.879 | 11.949 | 10 |
No comments:
Post a Comment