Friday 25 March 2011

1° sessione di prove GP Melbourne.

VETTEL





































































NO TIME NO TIME
1 P12:37:5211 1:28.065
2 P24:41.37212 1:34.967
3 P16:27.91113 P18:54.851
4 1:48.27614 1:43.906
5 1:38.12615 1:28.607
6 1:30.15416 1:27.158
7 1:28.43417 1:34.232
8 1:34.00918 1:31.250
9 1:27.86919 1:27.549
10 1:27.739


WEBBER






































































NO TIME NO TIME
1 P12:32:3311 1:45.959
2 P2:24.78412 1:35.389
3 P32:14.59613 1:28.879
4 1:48.95914 P17:51.134
5 1:31.57615 1:43.582
6 1:29.55216 1:29.316
7 1:35.07517 1:27.450
8 1:29.47318 1:37.098
9 1:28.21719 1:29.633
10 P12:19.35420 1:26.831

HAMILTON























































































NO TIME NO TIME
1 P12:34:1514 1:31.315
2 P15:32.71615 1:30.679
3 2:05.44116 1:30.050
4 P15:10.23517 1:37.443
5 1:53.71318 1:30.282
6 1:31.64919 1:30.339
7 1:29.93920 1:30.517
8 1:32.98721 1:32.103
9 1:29.03322 1:30.112
10 1:32.74923 1:30.338
11 1:28.483 24 1:31.088
12 P17:17.87925 1:30.480
13 1:56.06726 1:33.559

BUTTON



































































































NO TIME NO TIME
1 P12:32:5816 1:40.827
2 P17:32.84017 1:29.466
3 2:08.32018 1:29.409
4 P16:35.30419 1:28.946
5 1:57.94920 1:29.377
6 1:32.55521 1:30.002
7 1:30.02522 1:33.124
8 1:41.20823 1:29.706
9 1:28.91524 1:29.929
10 P1:58.71225 1:34.835
11 1:44.47426 1:30.269
12 1:28.440 27 1:30.745
13 P13:39.48728 1:30.695
14 1:53.24529 1:30.440
15 P1:55.910

ALONSO





































































NO TIME NO TIME
1 P12:35:5611 1:29.436
2 P21:17.47312 1:35.365
3 P11:55.26113 1:28.819
4 1:54.38914 1:33.075
5 P2:14.82115 1:27.958
6 1:54.42316 1:27.749
7 P7:43.60917 P6:52.704
8 2:13.66818 P1:56.697
9 P12:21.12319 P2:16.766
10 1:41.02920 1:59.094

MASSA





































































NO TIME NO TIME
1 P12:35:3311 1:28.927
2 P29:26.49112 1:33.969
3 1:48.12213 1:31.283
4 1:31.18414 1:28.842
5 1:40.97115 1:45.029
6 1:29.57216 1:49.259
7 1:47.60017 P8:33.680
8 P17:54.96318 P2:03.443
9 1:41.29319 P2:37.262
10 1:32.27520 P2:23.225

SCHUMACHER



















































NO TIME NO TIME
1 P12:35:298 1:51.685
2 P29:18.5409 1:29.204
3 P24:31.14510 1:28.782
4 1:53.69711 1:39.713
5 1:30.04412 1:28.965
6 1:29.13513 1:47.358
7 P14:02.64914 1:28.690

ROSBERG

























































NO TIME NO TIME
1 P12:37:329 P11:41.093
2 P21:43.47610 1:55.440
3 P30:25.26311 1:28.152
4 2:07.40812 1:33.975
5 1:29.04013 1:35.754
6 1:31.82114 1:29.830
7 1:32.34015 1:34.530
8 1:31.90216 1:30.081

HEIDFELD



















































NO TIME NO TIME
1 P12:36:128 1:30.122
2 P54:39.6429 1:29.381
3 2:09.84810 P11:35.644
4 1:36.92711 1:50.218
5 1:36.24812 1:30.104
6 1:31.20113 1:34.054
7 1:31.76714 1:28.928


PETROV


























































NO TIME NO TIME
1 P12:37:039 P13:35.390
2 P26:53.25610 2:14.860
3 P24:01.59611 1:33.575
4 2:25.22312 1:35.344
5 1:42.29713 1:30.477
6 1:34.53514 1:29.042
7 1:32.33715 1:28.765
8 1:37.202

BARRICHELLO

















































































NO TIME NO TIME
1 P12:32:2613 1:54.085
2 P40:55.19714 1:30.331
3 2:03.35715 1:29.358
4 1:33.40216 1:38.546
5 1:35.61617 1:29.251
6 1:30.65218 P7:00.590
7 P2:10.48019 1:55.608
8 1:48.50720 1:34.439
9 1:29.62721 1:28.594
10 1:28.97522 1:37.368
11 1:28.48923 1:28.606
12 P7:56.52524 1:28.430


MALDONADO


















































































NO TIME NO TIME
1 P12:31:2713 1:38.905
2 P32:49.77014 1:30.954
3 2:09.34615 1:34.329
4 1:39.38116 P10:05.747
5 1:36.60217 2:03.071
6 1:34.52018 1:44.351
7 1:33.39519 1:31.657
8 1:31.96820 1:30.242
9 P10:56.49421 1:41.654
10 1:59.09922 1:32.304
11 1:34.00423 1:29.960
12 1:31.93224 1:29.403

SUTIL





































































NO TIME NO TIME
1 P12:31:2311 1:31.596
2 2:10.46712 1:30.543
3 P31:09.72313 1:44.470
4 2:10.82214 P12:32.404
5 1:35.90515 1:55.515
6 1:31.84716 1:31.579
7 1:39.27017 1:34.423
8 1:30.66818 1:32.942
9 P19:25.21619 1:29.314
10 1:58.713

DI RESTA





































































NO TIME NO TIME
1 P12:30:0611 1:36.561
2 P12:47.21312 1:33.555
3 P26:11.16213 1:33.754
4 2:00.99514 1:32.818
5 1:36.06315 1:33.710
6 1:32.25816 1:38.216
7 1:31.002 17 P10:06.347
8 P16:22.35718 2:00.111
9 2:07.65219 1:35.824
10 1:38.75520 1:35.397

KOBAYASHI



















































NO TIME NO TIME
1 P12:34:508 1:30.677
2 P59:51.5409 1:29.375
3 1:55.91110 P2:06.984
4 1:34.05511 1:43.228
5 1:33.32912 1:34.318
6 1:30.89113 1:28.725
7 1:34.733

PEREZ































































NO TIME NO TIME
1 P12:30:4310 1:29.686
2 P45:52.06411 P19:18.925
3 1:53.62912 2:06.284
4 1:39.46513 1:30.935
5 1:33.79714 1:29.643
6 1:31.43415 1:34.133
7 1:35.95216 1:38.689
8 1:30.32217 1:32.290
9 1:37.47618 1:33.461

BUEMI











































































NO TIME NO TIME
1 P12:32:2812 1:30.704
2 P8:07.57313 1:30.122
3 P29:07.35714 1:30.263
4 2:04.94415 1:29.979
5 1:32.75316 P10:39.955
6 1:31.06317 1:50.454
7 1:37.48518 1:33.122
8 1:30.30219 1:30.293
9 P14:25.49720 1:29.623
10 1:54.89121 1:29.328
11 1:31.948


RICCIARDO


















































































NO TIME NO TIME
1 P12:31:3513 1:32.116
2 P7:12.95314 1:31.248
3 P26:08.60015 1:31.286
4 2:08.69816 1:30.895
5 1:41.23717 P11:43.426
6 1:36.08618 2:01.496
7 1:34.56219 1:32.283
8 1:45.42920 1:31.323
9 1:33.06121 1:29.557
10 1:31.97322 1:29.468
11 P11:53.94323 1:29.505
12 2:04.413

KOVALAINEN



















































NO TIME NO TIME
1 P12:30:298 1:35.980
2 P48:23.6629 1:35.116
3 1:49.36010 P15:10.319
4 1:34.87511 2:01.152
5 1:33.28812 1:35.041
6 1:32.428 13 1:34.589
7 1:43.267

GLOCK

























































NO TIME NO TIME
1 P13:10:319 1:35.549
2 P21:08.93810 P2:03.088
3 1:50.49511 1:47.857
4 1:40.53812 1:35.289
5 1:41.95513 P7:01.316
6 P2:16.60614 1:55.349
7 1:46.86915 1:37.263
8 1:36.757

D'AMBROSIO































































NO TIME NO TIME
1 P12:30:5510 2:02.320
2 P50:11.32411 1:40.938
3 2:10.35312 1:37.606
4 1:43.06813 1:39.856
5 1:40.53514 1:35.767
6 1:38.18815 1:35.282
7 1:38.41016 1:39.295
8 1:36.99017 1:35.372
9 P16:00.129




 

No comments:

Post a Comment